Sleeper Agent {B}
Creature — Phyrexian Minion
When this creature enters, target opponent gains control of it. At the beginning of your upkeep, this creature deals 2 damage to you.
3/3
Prints (20)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The List (PLST) | 10E-178 | rare | nonfoil | $4.15 | — |
| Tenth Edition (10E) | 178 | rare | nonfoil, foil | — | — |
| Tenth Edition (10E) | 178 | rare | nonfoil, foil | — | — |
| Tenth Edition (10E) | 178 | rare | nonfoil, foil | $1.73 | $109.73 |
| Tenth Edition (10E) | 178 | rare | nonfoil, foil | — | — |
| Tenth Edition (10E) | 178 | rare | nonfoil, foil | — | — |
| Tenth Edition (10E) | 178 | rare | nonfoil, foil | — | — |
| Tenth Edition (10E) | 178 | rare | nonfoil, foil | — | — |
| Tenth Edition (10E) | 178 | rare | nonfoil, foil | — | — |
| Tenth Edition (10E) | 178 | rare | nonfoil, foil | — | — |
| Urza's Saga (USG) | 159 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 159 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 159 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 159 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 159 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 159 | rare | nonfoil | $2.67 | — |
| Urza's Saga (USG) | 159 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 159 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 159 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 159 | rare | nonfoil | — | — |
Rulings
- 2004-10-04 This card is a bit weird. When it enters under your control, you give control of it to an opponent. After that it damages them each turn because the "you" on the card means its controller.