Read the Bones {2}{B}
Sorcery
Scry 2, then draw two cards. You lose 2 life. (To scry 2, look at the top two cards of your library, then put any number of them on the bottom and the rest on top in any order.)
Prints (88)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Secret Lair Drop (SLD) | 7069 | rare | foil | — | $6.15 |
| Secret Lair Drop (SLD) | 7066 | rare | nonfoil, foil | $6.13 | — |
| Pioneer Masters (PIO) | 104 | common | nonfoil | — | — |
| Foundations Jumpstart (J25) | 479 | common | nonfoil | — | — |
| Foundations Jumpstart (J25) | 479 | common | nonfoil | — | — |
| Foundations Jumpstart (J25) | 479 | common | nonfoil | — | — |
| Foundations Jumpstart (J25) | 479 | common | nonfoil | — | — |
| Foundations Jumpstart (J25) | 479 | common | nonfoil | $0.34 | — |
| Foundations Jumpstart (J25) | 479 | common | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 154 | common | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 154 | common | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 154 | common | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 154 | common | nonfoil | $0.31 | — |
| Duskmourn: House of Horror Commander (DSC) | 154 | common | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 154 | common | nonfoil | — | — |
| Commander Masters (CMM) | 182 | common | nonfoil, foil | — | — |
| Commander Masters (CMM) | 182 | common | nonfoil, foil | — | — |
| Commander Masters (CMM) | 182 | common | nonfoil, foil | — | — |
| Commander Masters (CMM) | 182 | common | nonfoil, foil | — | — |
| Commander Masters (CMM) | 182 | common | nonfoil, foil | — | — |
| Commander Masters (CMM) | 182 | common | nonfoil, foil | $0.39 | $0.81 |
| Commander Masters (CMM) | 182 | common | nonfoil, foil | — | — |
| March of the Machine Commander (MOC) | 267 | common | nonfoil | — | — |
| March of the Machine Commander (MOC) | 267 | common | nonfoil | — | — |
| March of the Machine Commander (MOC) | 267 | common | nonfoil | — | — |
| March of the Machine Commander (MOC) | 267 | common | nonfoil | $0.36 | — |
| March of the Machine Commander (MOC) | 267 | common | nonfoil | — | — |
| March of the Machine Commander (MOC) | 267 | common | nonfoil | — | — |
| March of the Machine Commander (MOC) | 267 | common | nonfoil | — | — |
| March of the Machine Commander (MOC) | 267 | common | nonfoil | — | — |
| Starter Commander Decks (SCD) | 101 | common | nonfoil | $0.23 | — |
| Dominaria United Commander (DMC) | 117 | common | nonfoil | — | — |
| Dominaria United Commander (DMC) | 117 | common | nonfoil | — | — |
| Dominaria United Commander (DMC) | 117 | common | nonfoil | — | — |
| Dominaria United Commander (DMC) | 117 | common | nonfoil | — | — |
| Dominaria United Commander (DMC) | 117 | common | nonfoil | — | — |
| Dominaria United Commander (DMC) | 117 | common | nonfoil | — | — |
| Dominaria United Commander (DMC) | 117 | common | nonfoil | $0.44 | — |
| Dominaria United Commander (DMC) | 117 | common | nonfoil | — | — |
| Time Spiral Remastered (TSR) | 328 | special | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 328 | special | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 328 | special | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 328 | special | nonfoil, foil | $1.67 | $17.18 |
| Time Spiral Remastered (TSR) | 328 | special | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 328 | special | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 328 | special | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 328 | special | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 328 | special | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 328 | special | nonfoil, foil | — | — |
| The List (PLST) | DDP-56 | common | nonfoil | $0.24 | — |
| Commander 2017 (C17) | 122 | common | nonfoil | — | — |
| Commander 2017 (C17) | 122 | common | nonfoil | — | — |
| Commander 2017 (C17) | 122 | common | nonfoil | — | — |
| Commander 2017 (C17) | 122 | common | nonfoil | — | — |
| Commander 2017 (C17) | 122 | common | nonfoil | — | — |
| Commander 2017 (C17) | 122 | common | nonfoil | $0.39 | — |
| Commander 2017 (C17) | 122 | common | nonfoil | — | — |
| Duel Decks: Zendikar vs. Eldrazi (DDP) | 56 | common | nonfoil | $0.30 | — |
| Duel Decks: Zendikar vs. Eldrazi (DDP) | 56 | common | nonfoil | — | — |
| Magic Origins (ORI) | 114 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 114 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 114 | common | nonfoil, foil | $0.31 | $0.95 |
| Magic Origins (ORI) | 114 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 114 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 114 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 114 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 114 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 114 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 114 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 114 | common | nonfoil, foil | — | — |
| Commander 2014 (C14) | 158 | common | nonfoil | — | — |
| Commander 2014 (C14) | 158 | common | nonfoil | — | — |
| Commander 2014 (C14) | 158 | common | nonfoil | — | — |
| Commander 2014 (C14) | 158 | common | nonfoil | $0.27 | — |
| Commander 2014 (C14) | 158 | common | nonfoil | — | — |
| Commander 2014 (C14) | 158 | common | nonfoil | — | — |
| Commander 2014 (C14) | 158 | common | nonfoil | — | — |
| Theros (THS) | 101 | common | nonfoil, foil | — | — |
| Theros (THS) | 101 | common | nonfoil, foil | — | — |
| Theros (THS) | 101 | common | nonfoil, foil | — | — |
| Theros (THS) | 101 | common | nonfoil, foil | — | — |
| Theros (THS) | 101 | common | nonfoil, foil | — | — |
| Theros (THS) | 101 | common | nonfoil, foil | — | — |
| Theros (THS) | 101 | common | nonfoil, foil | — | — |
| Theros (THS) | 101 | common | nonfoil, foil | — | — |
| Theros (THS) | 101 | common | nonfoil, foil | — | — |
| Theros (THS) | 101 | common | nonfoil, foil | $0.30 | $1.25 |
| Theros (THS) | 101 | common | nonfoil, foil | — | — |
Rulings
- 2013-09-15 When you scry, you may put all the cards you look at back on top of your library, you may put all of those cards on the bottom of your library, or you may put some of those cards on top and the rest of them on the bottom.
- 2013-09-15 You perform the actions stated on a card in sequence. For some spells and abilities, that means you'll scry last. For others, that means you'll scry and then perform other actions.
- 2013-09-15 Scry appears on some spells and abilities with one or more targets. If all of the spell or ability's targets are illegal when it tries to resolve, it won't resolve and none of its effects will happen. You won't scry.
- 2013-09-15 You choose how to order cards returned to your library after scrying no matter where you put them.
- 2013-09-15 The loss of life is part of the spell's effect. It's not an additional cost. If Read the Bones doesn't resolve, you won't lose life.