Mishra's Factory
Land
{T}: Add {C}. {1}: This land becomes a 2/2 Assembly-Worker artifact creature until end of turn. It's still a land. {T}: Target Assembly-Worker creature gets +1/+1 until end of turn.
Prints (100)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Dominaria Remastered (DMR) | 251 | uncommon | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 251 | uncommon | nonfoil, foil | $0.21 | $0.27 |
| Dominaria Remastered (DMR) | 399 | uncommon | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 399 | uncommon | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 251 | uncommon | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 251 | uncommon | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 251 | uncommon | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 251 | uncommon | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 399 | uncommon | nonfoil, foil | $0.88 | $6.84 |
| Dominaria Remastered (DMR) | 399 | uncommon | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 399 | uncommon | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 251 | uncommon | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 399 | uncommon | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 251 | uncommon | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 399 | uncommon | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 399 | uncommon | nonfoil, foil | — | — |
| Jumpstart 2022 (J22) | 816 | uncommon | nonfoil | $0.14 | — |
| Jumpstart 2022 (J22) | 816 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 816 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 816 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 816 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 816 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 816 | uncommon | nonfoil | — | — |
| The List (PLST) | MH2-302 | uncommon | nonfoil | $0.19 | — |
| Secret Lair Countdown (SLC) | 1994 | rare | nonfoil, foil | $1.84 | $3.52 |
| Magic Online Promos (PRM) | 91411 | rare | nonfoil, foil | — | — |
| Forgotten Realms Commander (AFC) | 248 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 248 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 248 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 248 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 248 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 248 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 248 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 248 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 248 | uncommon | nonfoil | $0.15 | — |
| Forgotten Realms Commander (AFC) | 248 | uncommon | nonfoil | — | — |
| Modern Horizons 2 (MH2) | 302 | uncommon | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 302 | uncommon | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 326 | rare | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 326 | rare | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 302 | uncommon | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 326 | rare | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 326 | rare | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 326 | rare | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 326 | rare | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 302 | uncommon | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 326 | rare | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 326 | rare | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 326 | rare | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 302 | uncommon | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 302 | uncommon | nonfoil, foil, etched | $0.25 | $0.30 |
| Modern Horizons 2 (MH2) | 326 | rare | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 302 | uncommon | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 302 | uncommon | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 302 | uncommon | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 302 | uncommon | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 302 | uncommon | nonfoil, foil | — | — |
| Modern Horizons 2 (MH2) | 326 | rare | nonfoil, foil | $0.63 | $1.12 |
| Double Masters (2XM) | 323 | uncommon | nonfoil, foil | $0.28 | $0.21 |
| Double Masters (2XM) | 323 | uncommon | nonfoil, foil | — | — |
| Double Masters (2XM) | 323 | uncommon | nonfoil, foil | — | — |
| Double Masters (2XM) | 323 | uncommon | nonfoil, foil | — | — |
| Double Masters (2XM) | 323 | uncommon | nonfoil, foil | — | — |
| The List (PLST) | A25-242 | uncommon | nonfoil | $0.17 | — |
| Masters 25 (A25) | 242 | uncommon | nonfoil, foil | $0.19 | $0.73 |
| Masters 25 (A25) | 242 | uncommon | nonfoil, foil | — | — |
| Masters 25 (A25) | 242 | uncommon | nonfoil, foil | — | — |
| Magic Online Promos (PRM) | 35954 | uncommon | foil | — | — |
| Magic Online Promos (PRM) | 221 | uncommon | foil | — | — |
| Eternal Masters (EMA) | 242 | uncommon | nonfoil, foil | $0.27 | $0.50 |
| Eternal Masters (EMA) | 242 | uncommon | nonfoil, foil | — | — |
| Eternal Masters (EMA) | 242 | uncommon | nonfoil, foil | — | — |
| Magic Online Theme Decks (TD0) | B33 | uncommon | nonfoil | — | — |
| Duel Decks: Elspeth vs. Tezzeret (DDF) | 73 | uncommon | nonfoil | — | — |
| Duel Decks: Elspeth vs. Tezzeret (DDF) | 73 | uncommon | nonfoil | — | — |
| Duel Decks: Elspeth vs. Tezzeret (DDF) | 73 | uncommon | nonfoil | — | — |
| Duel Decks: Elspeth vs. Tezzeret (DDF) | 73 | uncommon | nonfoil | $0.29 | — |
| Duel Decks: Elspeth vs. Tezzeret (DDF) | 73 | uncommon | nonfoil | — | — |
| Duel Decks: Elspeth vs. Tezzeret (DDF) | 73 | uncommon | nonfoil | — | — |
| Masters Edition (ME1) | 178 | uncommon | nonfoil, foil | — | — |
| Judge Gift Cards 2005 (G05) | 4 | rare | foil | — | $52.26 |
| Pro Tour Collector Set (PTC) | pp361 | uncommon | nonfoil | $7.99 | — |
| Pro Tour Collector Set (PTC) | gb361 | uncommon | nonfoil | $5.69 | — |
| Pro Tour Collector Set (PTC) | et361 | uncommon | nonfoil | $7.49 | — |
| Pro Tour Collector Set (PTC) | mj361 | uncommon | nonfoil | $7.74 | — |
| Pro Tour Collector Set (PTC) | ml361 | uncommon | nonfoil | $5.80 | — |
| Pro Tour Collector Set (PTC) | shr361 | uncommon | nonfoil | $7.83 | — |
| Rinascimento (RIN) | 172 | uncommon | nonfoil | $31.05 | — |
| Renaissance (REN) | 187 | uncommon | nonfoil | $30.20 | — |
| Renaissance (REN) | 187 | uncommon | nonfoil | $41.99 | — |
| Fourth Edition (4ED) | 361 | uncommon | nonfoil | $8.61 | — |
| Fourth Edition (4ED) | 361 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 361 | uncommon | nonfoil | $37.75 | — |
| Fourth Edition (4ED) | 361 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 361 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 361 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 361 | uncommon | nonfoil | $37.75 | — |
| Fourth Edition Foreign Black Border (4BB) | 361 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 361 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 361 | uncommon | nonfoil | — | — |
Rulings
- 2022-12-08 After it becomes a creature, Mishra's Factory will still have all its abilities.
- 2022-12-08 A noncreature permanent that becomes a creature can attack, and its {T} abilities can be activated, only if its controller has continuously controlled that permanent since the beginning of their most recent turn. It doesn't matter how long the permanent has been a creature. Notably, if you turn Mishra's Factory into a creature on the turn it entered the battlefield, you won't be able to then activate its first or last abilities.