Battle Squadron {3}{R}{R}
Creature — Goblin
Flying Battle Squadron's power and toughness are each equal to the number of creatures you control.
*/*
Prints (22)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The List (PLST) | EMA-118 | uncommon | nonfoil | $0.30 | — |
| Jumpstart 2022 (J22) | 497 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 497 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 497 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 497 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 497 | uncommon | nonfoil | $0.35 | — |
| Jumpstart 2022 (J22) | 497 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 497 | uncommon | nonfoil | — | — |
| Jumpstart: Historic Horizons (J21) | 413 | uncommon | nonfoil | — | — |
| Duel Decks: Merfolk vs. Goblins (DDT) | 33 | uncommon | nonfoil | $0.47 | — |
| Duel Decks: Merfolk vs. Goblins (DDT) | 33 | uncommon | nonfoil | — | — |
| Eternal Masters (EMA) | 118 | uncommon | nonfoil, foil | — | — |
| Eternal Masters (EMA) | 118 | uncommon | nonfoil, foil | — | — |
| Eternal Masters (EMA) | 118 | uncommon | nonfoil, foil | $0.37 | $1.02 |
| Mercadian Masques (MMQ) | 174 | rare | nonfoil, foil | — | — |
| Mercadian Masques (MMQ) | 174 | rare | nonfoil, foil | — | — |
| Mercadian Masques (MMQ) | 174 | rare | nonfoil, foil | $0.72 | $17.94 |
| Mercadian Masques (MMQ) | 174 | rare | nonfoil | — | — |
| Mercadian Masques (MMQ) | 174 | rare | nonfoil, foil | — | — |
| Mercadian Masques (MMQ) | 174 | rare | nonfoil, foil | — | — |
| Mercadian Masques (MMQ) | 174 | rare | nonfoil, foil | — | — |
| Mercadian Masques (MMQ) | 174 | rare | nonfoil, foil | — | — |
Rulings
- 2016-06-08 Battle Squadron’s last ability applies in all zones. While it’s on the battlefield, it counts itself, so it’ll be at least 1/1.