Fierce Empath {2}{G}
Creature — Elf
When this creature enters, you may search your library for a creature card with mana value 6 or greater, reveal it, put it into your hand, then shuffle.
1/1
Prints (46)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Foundations (FDN) | 636 | common | nonfoil | $0.09 | — |
| Secret Lair Drop (SLD) | 767 | rare | foil | — | $1.60 |
| Commander Masters (CMM) | 288 | common | nonfoil, foil | — | — |
| Commander Masters (CMM) | 288 | common | nonfoil, foil | — | — |
| Commander Masters (CMM) | 288 | common | nonfoil, foil | — | — |
| Commander Masters (CMM) | 288 | common | nonfoil, foil | — | — |
| Commander Masters (CMM) | 288 | common | nonfoil, foil | $0.29 | $0.33 |
| Commander Masters (CMM) | 288 | common | nonfoil, foil | — | — |
| Double Masters (2XM) | 168 | common | nonfoil, foil | — | — |
| Double Masters (2XM) | 168 | common | nonfoil, foil | — | — |
| Double Masters (2XM) | 168 | common | nonfoil, foil | — | — |
| Double Masters (2XM) | 168 | common | nonfoil, foil | — | — |
| Double Masters (2XM) | 168 | common | nonfoil, foil | $0.25 | $0.30 |
| Core Set 2021 (M21) | 181 | uncommon | nonfoil, foil | $0.30 | $0.38 |
| Core Set 2021 (M21) | 181 | uncommon | nonfoil, foil | — | — |
| Core Set 2021 (M21) | 181 | uncommon | nonfoil, foil | — | — |
| Core Set 2021 (M21) | 181 | uncommon | nonfoil, foil | — | — |
| Core Set 2021 (M21) | 181 | uncommon | nonfoil, foil | — | — |
| Core Set 2021 (M21) | 181 | uncommon | nonfoil, foil | — | — |
| Core Set 2021 (M21) | 181 | uncommon | nonfoil, foil | — | — |
| Core Set 2021 (M21) | 181 | uncommon | nonfoil, foil | — | — |
| Core Set 2021 (M21) | 181 | uncommon | nonfoil, foil | — | — |
| Core Set 2021 (M21) | 181 | uncommon | nonfoil, foil | — | — |
| Core Set 2021 (M21) | 181 | uncommon | nonfoil, foil | — | — |
| The List (PLST) | DDU-10 | common | nonfoil | $0.22 | — |
| Duel Decks: Elves vs. Inventors (DDU) | 10 | common | nonfoil | $0.28 | — |
| Duel Decks: Elves vs. Inventors (DDU) | 10 | common | nonfoil | — | — |
| Masters 25 (A25) | 171 | uncommon | nonfoil, foil | $0.19 | $0.48 |
| Masters 25 (A25) | 171 | uncommon | nonfoil, foil | — | — |
| Masters 25 (A25) | 171 | uncommon | nonfoil, foil | — | — |
| Commander 2011 (CMD) | 155 | common | nonfoil | $0.35 | — |
| Commander 2011 (CMD) | 155 | common | nonfoil | — | — |
| Commander 2011 (CMD) | 155 | common | nonfoil | — | — |
| Commander 2011 (CMD) | 155 | common | nonfoil | — | — |
| Commander 2011 (CMD) | 155 | common | nonfoil | — | — |
| Commander 2011 (CMD) | 155 | common | nonfoil | — | — |
| Archenemy (ARC) | 55 | common | nonfoil | $0.23 | — |
| Scourge (SCG) | 119 | common | nonfoil, foil | — | — |
| Scourge (SCG) | 119 | common | nonfoil, foil | — | — |
| Scourge (SCG) | 119 | common | nonfoil, foil | — | — |
| Scourge (SCG) | 119 | common | nonfoil, foil | — | — |
| Scourge (SCG) | 119 | common | nonfoil, foil | — | — |
| Scourge (SCG) | 119 | common | nonfoil, foil | $0.18 | $11.27 |
| Scourge (SCG) | 119 | common | nonfoil, foil | — | — |
| Scourge (SCG) | 119 | common | nonfoil, foil | — | — |
| Scourge (SCG) | 119 | common | nonfoil, foil | — | — |
Rulings
- 2024-11-08 If a card in a player's library has {X} in its mana cost, X is 0 for the purpose of determining its mana value.