Gloom {2}{B}
Enchantment
White spells cost {3} more to cast. Activated abilities of white enchantments cost {3} more to activate.
Prints (38)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| 30th Anniversary Edition (30A) | 404 | uncommon | nonfoil | $27.99 | — |
| 30th Anniversary Edition (30A) | 107 | uncommon | nonfoil | $3.54 | — |
| Masters Edition IV (ME4) | 83 | rare | nonfoil, foil | — | — |
| Fifth Edition (5ED) | 165 | uncommon | nonfoil | — | — |
| Fifth Edition (5ED) | 165 | uncommon | nonfoil | — | — |
| Fifth Edition (5ED) | 165 | uncommon | nonfoil | — | — |
| Fifth Edition (5ED) | 165 | uncommon | nonfoil | — | — |
| Fifth Edition (5ED) | 165 | uncommon | nonfoil | — | — |
| Fifth Edition (5ED) | 165 | uncommon | nonfoil | $0.45 | — |
| Fifth Edition (5ED) | 165 | uncommon | nonfoil | — | — |
| Fifth Edition (5ED) | 165 | uncommon | nonfoil | — | — |
| Fifth Edition (5ED) | 165 | uncommon | nonfoil | — | — |
| Fifth Edition (5ED) | 165 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 139 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 139 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 139 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 139 | uncommon | nonfoil | $46.00 | — |
| Fourth Edition Foreign Black Border (4BB) | 139 | uncommon | nonfoil | $46.00 | — |
| Fourth Edition (4ED) | 139 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 139 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 139 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 139 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 139 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 139 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 139 | uncommon | nonfoil | $0.53 | — |
| Summer Magic / Edgar (SUM) | 113 | uncommon | nonfoil | — | — |
| Foreign Black Border (FBB) | 113 | uncommon | nonfoil | — | — |
| Revised Edition (3ED) | 113 | uncommon | nonfoil | — | — |
| Foreign Black Border (FBB) | 113 | uncommon | nonfoil | $36.99 | — |
| Revised Edition (3ED) | 113 | uncommon | nonfoil | — | — |
| Foreign Black Border (FBB) | 113 | uncommon | nonfoil | — | — |
| Revised Edition (3ED) | 113 | uncommon | nonfoil | — | — |
| Revised Edition (3ED) | 113 | uncommon | nonfoil | $0.52 | — |
| Intl. Collectors' Edition (CEI) | 111 | uncommon | nonfoil | $14.74 | — |
| Collectors' Edition (CED) | 111 | uncommon | nonfoil | $13.17 | — |
| Unlimited Edition (2ED) | 111 | uncommon | nonfoil | $8.42 | — |
| Limited Edition Beta (LEB) | 111 | uncommon | nonfoil | $96.55 | — |
| Limited Edition Alpha (LEA) | 110 | uncommon | nonfoil | $131.48 | — |
Rulings
- 2016-06-08 Activated abilities contain a colon. They're generally written "[Cost]: [Effect]." Some keywords are activated abilities and will have colons in their reminder text.
- 2004-10-04 The extra mana is not considered part of the activation cost. It is a separate cost.
- 2004-10-04 The extra mana is part of the total cost, so cost reducers can be applied to this cost.
- 2004-10-04 The additional mana is paid at the same time the spell/ability is cast/activated.