Multani, Yavimaya's Avatar {4}{G}{G}
Legendary Creature — Elemental Avatar
Reach, trample Multani gets +1/+1 for each land you control and each land card in your graveyard. {1}{G}, Return two lands you control to their owner's hand: Return this card from your graveyard to your hand.
0/0
Prints (40)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Edge of Eternities Commander (EOC) | 100 | mythic | nonfoil | — | — |
| Edge of Eternities Commander (EOC) | 100 | mythic | nonfoil | — | — |
| Edge of Eternities Commander (EOC) | 100 | mythic | nonfoil | — | — |
| Edge of Eternities Commander (EOC) | 100 | mythic | nonfoil | — | — |
| Edge of Eternities Commander (EOC) | 100 | mythic | nonfoil | $0.26 | — |
| Edge of Eternities Commander (EOC) | 100 | mythic | nonfoil | — | — |
| Tarkir: Dragonstorm Commander (TDC) | 263 | mythic | nonfoil | — | — |
| Tarkir: Dragonstorm Commander (TDC) | 263 | mythic | nonfoil | — | — |
| Tarkir: Dragonstorm Commander (TDC) | 263 | mythic | nonfoil | — | — |
| Tarkir: Dragonstorm Commander (TDC) | 263 | mythic | nonfoil | — | — |
| Tarkir: Dragonstorm Commander (TDC) | 263 | mythic | nonfoil | — | — |
| Tarkir: Dragonstorm Commander (TDC) | 263 | mythic | nonfoil | $0.28 | — |
| Duskmourn: House of Horror Commander (DSC) | 190 | mythic | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 190 | mythic | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 190 | mythic | nonfoil | $0.21 | — |
| Duskmourn: House of Horror Commander (DSC) | 190 | mythic | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 190 | mythic | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 190 | mythic | nonfoil | — | — |
| Mystery Booster 2 (MB2) | 248 | mythic | foil | — | $18.57 |
| Zendikar Rising Commander (ZNC) | 75 | mythic | nonfoil | — | — |
| Zendikar Rising Commander (ZNC) | 75 | mythic | nonfoil | — | — |
| Zendikar Rising Commander (ZNC) | 75 | mythic | nonfoil | — | — |
| Zendikar Rising Commander (ZNC) | 75 | mythic | nonfoil | — | — |
| Zendikar Rising Commander (ZNC) | 75 | mythic | nonfoil | $0.28 | — |
| Zendikar Rising Commander (ZNC) | 75 | mythic | nonfoil | — | — |
| Zendikar Rising Commander (ZNC) | 75 | mythic | nonfoil | — | — |
| Zendikar Rising Commander (ZNC) | 75 | mythic | nonfoil | — | — |
| Zendikar Rising Commander (ZNC) | 75 | mythic | nonfoil | — | — |
| Dominaria (DOM) | 174 | mythic | nonfoil, foil | — | — |
| Dominaria (DOM) | 174 | mythic | nonfoil, foil | — | — |
| Dominaria Promos (PDOM) | 174s | mythic | foil | — | $4.07 |
| Dominaria (DOM) | 174 | mythic | nonfoil, foil | — | — |
| Dominaria (DOM) | 174 | mythic | nonfoil, foil | $0.42 | $4.97 |
| Dominaria (DOM) | 174 | mythic | nonfoil, foil | — | — |
| Dominaria (DOM) | 174 | mythic | nonfoil, foil | — | — |
| Dominaria (DOM) | 174 | mythic | nonfoil, foil | — | — |
| Dominaria (DOM) | 174 | mythic | nonfoil, foil | — | — |
| Dominaria (DOM) | 174 | mythic | nonfoil, foil | — | — |
| Dominaria (DOM) | 174 | mythic | nonfoil, foil | — | — |
| Dominaria (DOM) | 174 | mythic | nonfoil, foil | — | — |
Rulings
- 2018-04-27 To activate Multani's last ability, you must return lands you control from the battlefield to their owner's hand. Land cards in your graveyard can't be returned this way.
- 2018-04-27 Multani's ability that modifies its power and toughness applies only while it's on the battlefield. In all other zones, it's a 0/0 creature card.