Dissipate {1}{U}{U}
Instant
Counter target spell. If that spell is countered this way, exile it instead of putting it into its owner's graveyard.
Prints (50)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The List (PLST) | MIR-61 | uncommon | nonfoil | $0.18 | — |
| Innistrad: Double Feature (DBL) | 49 | uncommon | nonfoil, foil | $0.27 | $0.98 |
| Innistrad: Midnight Hunt (MID) | 49 | uncommon | nonfoil, foil | — | — |
| Innistrad: Midnight Hunt (MID) | 49 | uncommon | nonfoil, foil | $0.21 | $0.27 |
| Innistrad: Midnight Hunt (MID) | 49 | uncommon | nonfoil, foil | — | — |
| Innistrad: Midnight Hunt (MID) | 49 | uncommon | nonfoil, foil | — | — |
| Innistrad: Midnight Hunt (MID) | 49 | uncommon | nonfoil, foil | — | — |
| Innistrad: Midnight Hunt (MID) | 49 | uncommon | nonfoil, foil | — | — |
| Innistrad: Midnight Hunt (MID) | 49 | uncommon | nonfoil, foil | — | — |
| Innistrad: Midnight Hunt (MID) | 49 | uncommon | nonfoil, foil | — | — |
| Innistrad: Midnight Hunt (MID) | 49 | uncommon | nonfoil, foil | — | — |
| Innistrad: Midnight Hunt (MID) | 49 | uncommon | nonfoil, foil | — | — |
| Innistrad: Midnight Hunt (MID) | 49 | uncommon | nonfoil, foil | — | — |
| Magic 2015 (M15) | 51 | uncommon | nonfoil, foil | — | — |
| Magic 2015 (M15) | 51 | uncommon | nonfoil, foil | — | — |
| Magic 2015 (M15) | 51 | uncommon | nonfoil, foil | — | — |
| Magic 2015 (M15) | 51 | uncommon | nonfoil, foil | — | — |
| Magic 2015 (M15) | 51 | uncommon | nonfoil, foil | — | — |
| Magic 2015 (M15) | 51 | uncommon | nonfoil, foil | — | — |
| Magic 2015 (M15) | 51 | uncommon | nonfoil, foil | — | — |
| Magic 2015 (M15) | 51 | uncommon | nonfoil, foil | — | — |
| Magic 2015 (M15) | 51 | uncommon | nonfoil, foil | — | — |
| Magic 2015 (M15) | 51 | uncommon | nonfoil, foil | — | — |
| Magic 2015 (M15) | 51 | uncommon | nonfoil, foil | $0.32 | $0.51 |
| Magic Online Promos (PRM) | 35996 | uncommon | foil | — | — |
| Duel Decks: Izzet vs. Golgari (DDJ) | 25 | uncommon | nonfoil | — | — |
| Duel Decks: Izzet vs. Golgari (DDJ) | 25 | uncommon | nonfoil | $0.10 | — |
| Innistrad (ISD) | 53 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 53 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 53 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 53 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 53 | uncommon | nonfoil, foil | $0.14 | $0.95 |
| Innistrad (ISD) | 53 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 53 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 53 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 53 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 53 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 53 | uncommon | nonfoil, foil | — | — |
| Friday Night Magic 2002 (F02) | 3 | rare | foil | — | $13.00 |
| Oversized League Prizes (OLEP) | 81 | rare | nonfoil | — | — |
| Oversized League Prizes (OLEP) | 82 | rare | nonfoil | — | — |
| World Championship Decks 1998 (WC98) | rb61 | uncommon | nonfoil | $1.33 | — |
| World Championship Decks 1997 (WC97) | pm61sb | uncommon | nonfoil | $0.26 | — |
| Mirage (MIR) | 61 | uncommon | nonfoil | — | — |
| Mirage (MIR) | 61 | uncommon | nonfoil | $0.34 | — |
| Mirage (MIR) | 61 | uncommon | nonfoil | — | — |
| Mirage (MIR) | 61 | uncommon | nonfoil | — | — |
| Mirage (MIR) | 61 | uncommon | nonfoil | — | — |
| Mirage (MIR) | 61 | uncommon | nonfoil | — | — |
| Mirage (MIR) | 61 | uncommon | nonfoil | — | — |
Rulings
- 2004-10-04 If the spell is not countered (because the spell it targets can't be countered), then it does not get exiled.
- 2004-10-04 The card does not go to the graveyard before being exiled.