Flame-Kin Zealot {1}{R}{R}{W}
Creature — Elemental Berserker
When this creature enters, creatures you control get +1/+1 and gain haste until end of turn.
2/2
Prints (15)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The List (PLST) | EMA-201 | uncommon | nonfoil | $0.19 | — |
| Eternal Masters (EMA) | 201 | uncommon | nonfoil, foil | — | — |
| Eternal Masters (EMA) | 201 | uncommon | nonfoil, foil | — | — |
| Eternal Masters (EMA) | 201 | uncommon | nonfoil, foil | $0.14 | $0.15 |
| Duel Decks: Speed vs. Cunning (DDN) | 17 | uncommon | nonfoil | — | — |
| Duel Decks: Speed vs. Cunning (DDN) | 17 | uncommon | nonfoil | $0.13 | — |
| Ravnica: City of Guilds (RAV) | 206 | uncommon | nonfoil, foil | — | — |
| Ravnica: City of Guilds (RAV) | 206 | uncommon | nonfoil, foil | — | — |
| Ravnica: City of Guilds (RAV) | 206 | uncommon | nonfoil, foil | — | — |
| Ravnica: City of Guilds (RAV) | 206 | uncommon | nonfoil, foil | — | — |
| Ravnica: City of Guilds (RAV) | 206 | uncommon | nonfoil, foil | — | — |
| Ravnica: City of Guilds (RAV) | 206 | uncommon | nonfoil, foil | — | — |
| Ravnica: City of Guilds (RAV) | 206 | uncommon | nonfoil, foil | $0.17 | $0.46 |
| Ravnica: City of Guilds (RAV) | 206 | uncommon | nonfoil, foil | — | — |
| Ravnica: City of Guilds (RAV) | 206 | uncommon | nonfoil, foil | — | — |
Rulings
- 2016-06-08 All creatures under your control when Flame-Kin Zealot’s triggered ability resolves are affected, including Flame-Kin Zealot itself. Ones that come under your control or become creatures later in the turn are not.