Abzan Charm {W}{B}{G}
Instant
Choose one — • Exile target creature with power 3 or greater. • You draw two cards and you lose 2 life. • Distribute two +1/+1 counters among one or two target creatures.
Prints (41)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Dominaria United Commander (DMC) | 138 | uncommon | nonfoil | — | — |
| Dominaria United Commander (DMC) | 138 | uncommon | nonfoil | — | — |
| Dominaria United Commander (DMC) | 138 | uncommon | nonfoil | — | — |
| Dominaria United Commander (DMC) | 138 | uncommon | nonfoil | — | — |
| Dominaria United Commander (DMC) | 138 | uncommon | nonfoil | — | — |
| Dominaria United Commander (DMC) | 138 | uncommon | nonfoil | — | — |
| Dominaria United Commander (DMC) | 138 | uncommon | nonfoil | $0.26 | — |
| Dominaria United Commander (DMC) | 138 | uncommon | nonfoil | — | — |
| Double Masters 2022 (2X2) | 166 | uncommon | nonfoil, foil | $0.17 | $0.38 |
| Double Masters 2022 (2X2) | 166 | uncommon | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 166 | uncommon | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 166 | uncommon | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 166 | uncommon | nonfoil, foil | — | — |
| Commander 2020 (C20) | 199 | uncommon | nonfoil | — | — |
| Commander 2020 (C20) | 199 | uncommon | nonfoil | — | — |
| Commander 2020 (C20) | 199 | uncommon | nonfoil | — | — |
| Commander 2020 (C20) | 199 | uncommon | nonfoil | — | — |
| Commander 2020 (C20) | 199 | uncommon | nonfoil | — | — |
| Commander 2020 (C20) | 199 | uncommon | nonfoil | $0.40 | — |
| Commander 2020 (C20) | 199 | uncommon | nonfoil | — | — |
| Commander 2020 (C20) | 199 | uncommon | nonfoil | — | — |
| The List (PLST) | C16-177 | uncommon | nonfoil | $0.53 | — |
| Commander 2016 (C16) | 177 | uncommon | nonfoil | — | — |
| Commander 2016 (C16) | 177 | uncommon | nonfoil | — | — |
| Commander 2016 (C16) | 177 | uncommon | nonfoil | — | — |
| Commander 2016 (C16) | 177 | uncommon | nonfoil | — | — |
| Commander 2016 (C16) | 177 | uncommon | nonfoil | — | — |
| Commander 2016 (C16) | 177 | uncommon | nonfoil | $0.18 | — |
| Commander 2016 (C16) | 177 | uncommon | nonfoil | — | — |
| Commander 2016 (C16) | 177 | uncommon | nonfoil | — | — |
| Khans of Tarkir (KTK) | 161 | uncommon | nonfoil, foil | — | — |
| Khans of Tarkir (KTK) | 161 | uncommon | nonfoil, foil | — | — |
| Khans of Tarkir (KTK) | 161 | uncommon | nonfoil, foil | — | — |
| Khans of Tarkir (KTK) | 161 | uncommon | nonfoil, foil | — | — |
| Khans of Tarkir (KTK) | 161 | uncommon | nonfoil, foil | — | — |
| Khans of Tarkir (KTK) | 161 | uncommon | nonfoil, foil | — | — |
| Khans of Tarkir (KTK) | 161 | uncommon | nonfoil, foil | — | — |
| Khans of Tarkir (KTK) | 161 | uncommon | nonfoil, foil | — | — |
| Khans of Tarkir (KTK) | 161 | uncommon | nonfoil, foil | $0.22 | $0.73 |
| Khans of Tarkir (KTK) | 161 | uncommon | nonfoil, foil | — | — |
| Khans of Tarkir (KTK) | 161 | uncommon | nonfoil, foil | — | — |
Rulings
- 2014-09-20 If you choose the third mode, you choose how the counters will be distributed as you cast the spell. Notably, if you choose to put one +1/+1 counter on each of two target creatures, and one of those creatures becomes an illegal target in response, the +1/+1 counter that would have been put on that creature is lost. It can't be put on the remaining legal target.