Boarded Window {3}
Artifact
Creatures attacking you get -1/-0. At the beginning of each end step, if you were dealt 4 or more damage this turn, exile this artifact.
Prints (14)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Innistrad Remastered (INR) | 255 | uncommon | nonfoil, foil | $0.06 | $0.05 |
| Innistrad Remastered (INR) | 439 | uncommon | nonfoil, foil | $0.10 | $0.16 |
| Innistrad: Double Feature (DBL) | 520 | uncommon | nonfoil, foil | $0.22 | $0.50 |
| Innistrad: Crimson Vow (VOW) | 253 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 253 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 253 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 253 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 253 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 253 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 253 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 253 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 253 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 253 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 253 | uncommon | nonfoil, foil | $0.08 | $0.17 |
Rulings
- 2021-11-19 Boarded Window's triggered ability checks the total amount of damage dealt to you during the turn. That damage needn't have been dealt all at once, and Boarded Window needn't have been on the battlefield at the time the damage was dealt. Boarded Window doesn't take into account any life that you gained this turn.