Scholar of New Horizons {1}{W}
Creature — Human Scout
This creature enters with a +1/+1 counter on it. {T}, Remove a counter from a permanent you control: Search your library for a Plains card and reveal it. If an opponent controls more lands than you, you may put that card onto the battlefield tapped. If you don't put the card onto the battlefield, put it into your hand. Then shuffle.
1/1
Prints (20)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Magic Online Promos (PRM) | 105622 | rare | nonfoil, foil | — | — |
| Magic Online Promos (PRM) | 105618 | rare | nonfoil, foil | — | — |
| Secret Lair Drop (SLD) | 7143 | rare | foil | — | $6.07 |
| Final Fantasy Commander (FIC) | 252 | rare | nonfoil, foil | — | — |
| Final Fantasy Commander (FIC) | 252 | rare | nonfoil, foil | — | — |
| Final Fantasy Commander (FIC) | 252 | rare | nonfoil, foil | $0.33 | — |
| Final Fantasy Commander (FIC) | 252 | rare | nonfoil, foil | — | — |
| Final Fantasy Commander (FIC) | 252 | rare | nonfoil, foil | — | — |
| Final Fantasy Commander (FIC) | 252 | rare | nonfoil, foil | — | — |
| The Brothers' War Commander (BRC) | 6 | rare | nonfoil | — | — |
| The Brothers' War Commander (BRC) | 6 | rare | nonfoil | — | — |
| The Brothers' War Commander (BRC) | 53 | rare | nonfoil, foil | — | — |
| The Brothers' War Commander (BRC) | 53 | rare | nonfoil | $1.97 | — |
| The Brothers' War Commander (BRC) | 53 | rare | nonfoil, foil | — | — |
| The Brothers' War Commander (BRC) | 6 | rare | nonfoil | — | — |
| The Brothers' War Commander (BRC) | 6 | rare | nonfoil | — | — |
| The Brothers' War Commander (BRC) | 53 | rare | nonfoil | — | — |
| The Brothers' War Commander (BRC) | 6 | rare | nonfoil | — | — |
| The Brothers' War Commander (BRC) | 6 | rare | nonfoil | $1.69 | — |
| The Brothers' War Commander (BRC) | 53 | rare | nonfoil, foil | — | — |
Rulings
- 2022-10-14 You may choose to put the card into your hand rather than onto the battlefield even if an opponent controls more lands than you.