Serra Redeemer {3}{W}{W}
Creature — Angel Soldier
Flying Whenever another creature you control with power 2 or less enters, put two +1/+1 counters on that creature.
2/4
Prints (20)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Magic Online Promos (PRM) | 103386 | rare | nonfoil, foil | — | — |
| Bloomburrow (BLB) | 387 | rare | nonfoil | — | — |
| Bloomburrow (BLB) | 387 | rare | nonfoil | $0.22 | — |
| Bloomburrow (BLB) | 387 | rare | nonfoil | — | — |
| Bloomburrow (BLB) | 387 | rare | nonfoil | — | — |
| Bloomburrow (BLB) | 387 | rare | nonfoil | — | — |
| Bloomburrow (BLB) | 387 | rare | nonfoil | — | — |
| Dominaria United (DMU) | 423 | rare | nonfoil, foil | — | — |
| Dominaria United (DMU) | 423 | rare | nonfoil, foil | — | — |
| Dominaria United (DMU) | 282 | rare | nonfoil, foil | — | — |
| Dominaria United (DMU) | 282 | rare | nonfoil, foil | — | — |
| Dominaria United (DMU) | 282 | rare | nonfoil, foil | — | — |
| Dominaria United (DMU) | 423 | rare | nonfoil, foil | — | — |
| Dominaria United (DMU) | 282 | rare | nonfoil, foil | — | — |
| Dominaria United (DMU) | 282 | rare | nonfoil, foil | $0.34 | $2.23 |
| Dominaria United (DMU) | 282 | rare | nonfoil, foil | — | — |
| Dominaria United (DMU) | 423 | rare | nonfoil, foil | — | — |
| Dominaria United (DMU) | 282 | rare | nonfoil, foil | — | — |
| Dominaria United (DMU) | 282 | rare | nonfoil, foil | — | — |
| Dominaria United (DMU) | 423 | rare | nonfoil | $0.79 | — |
Rulings
- 2022-09-09 Serra Redeemer's second ability checks the power of a creature only at the moment it enters the battlefield. If it enters with counters, those counters are included. If that creature's power is less than 2 when it enters the battlefield but becomes greater than 2 after the ability triggers, you will still put two counters on it.