Zoetic Cavern
Land
{T}: Add {C}. Morph {2} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)
Prints (41)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Murders at Karlov Manor Commander (MKC) | 311 | uncommon | nonfoil | $0.26 | — |
| Murders at Karlov Manor Commander (MKC) | 311 | uncommon | nonfoil | — | — |
| Murders at Karlov Manor Commander (MKC) | 311 | uncommon | nonfoil | — | — |
| Murders at Karlov Manor Commander (MKC) | 311 | uncommon | nonfoil | — | — |
| Murders at Karlov Manor Commander (MKC) | 311 | uncommon | nonfoil | — | — |
| The List (PLST) | A25-249 | uncommon | nonfoil | $0.19 | — |
| Masters 25 (A25) | 249 | uncommon | nonfoil, foil | $0.18 | $0.41 |
| Masters 25 (A25) | 249 | uncommon | nonfoil, foil | — | — |
| Masters 25 (A25) | 249 | uncommon | nonfoil, foil | — | — |
| Commander Anthology (CMA) | 284 | uncommon | nonfoil | $0.24 | — |
| Commander 2015 (C15) | 322 | uncommon | nonfoil | — | — |
| Commander 2015 (C15) | 322 | uncommon | nonfoil | — | — |
| Commander 2015 (C15) | 322 | uncommon | nonfoil | — | — |
| Commander 2015 (C15) | 322 | uncommon | nonfoil | — | — |
| Commander 2015 (C15) | 322 | uncommon | nonfoil | — | — |
| Commander 2015 (C15) | 322 | uncommon | nonfoil | $0.35 | — |
| Commander 2015 (C15) | 322 | uncommon | nonfoil | — | — |
| Commander 2014 (C14) | 317 | uncommon | nonfoil | — | — |
| Commander 2014 (C14) | 317 | uncommon | nonfoil | — | — |
| Commander 2014 (C14) | 317 | uncommon | nonfoil | — | — |
| Commander 2014 (C14) | 317 | uncommon | nonfoil | — | — |
| Commander 2014 (C14) | 317 | uncommon | nonfoil | — | — |
| Commander 2014 (C14) | 317 | uncommon | nonfoil | $0.21 | — |
| Commander 2014 (C14) | 317 | uncommon | nonfoil | — | — |
| Magic Online Promos (PRM) | 36066 | uncommon | foil | — | — |
| Commander 2011 (CMD) | 298 | uncommon | nonfoil | — | — |
| Commander 2011 (CMD) | 298 | uncommon | nonfoil | — | — |
| Commander 2011 (CMD) | 298 | uncommon | nonfoil | — | — |
| Commander 2011 (CMD) | 298 | uncommon | nonfoil | — | — |
| Commander 2011 (CMD) | 298 | uncommon | nonfoil | — | — |
| Commander 2011 (CMD) | 298 | uncommon | nonfoil | $0.20 | — |
| DCI Promos (DCI) | 8 | rare | foil | — | $1.72 |
| Future Sight (FUT) | 180 | uncommon | nonfoil, foil | — | — |
| Future Sight (FUT) | 180 | uncommon | nonfoil, foil | — | — |
| Future Sight (FUT) | 180 | uncommon | nonfoil, foil | — | — |
| Future Sight (FUT) | 180 | uncommon | nonfoil, foil | — | — |
| Future Sight (FUT) | 180 | uncommon | nonfoil, foil | — | — |
| Future Sight (FUT) | 180 | uncommon | nonfoil, foil | — | — |
| Future Sight (FUT) | 180 | uncommon | nonfoil, foil | — | — |
| Future Sight (FUT) | 180 | uncommon | nonfoil, foil | $0.32 | $5.00 |
| Future Sight (FUT) | 180 | uncommon | nonfoil, foil | — | — |
Rulings
- 2018-03-16 If Blood Moon is on the battlefield and a player controls a face-down Zoetic Cavern, it can't be turned face up since it won't have a morph cost.
- 2018-03-16 When Zoetic Cavern is turned face up, any Auras on it that can't legally enchant it will be put into their owners' graveyards. Any Equipment will become unattached and remain on the battlefield. Any counters on it will remain on it.