Cemetery Protector {2}{W}{W}
Creature — Human Soldier
Flash When this creature enters, exile a card from a graveyard. Whenever you play a land or cast a spell, if it shares a card type with the exiled card, create a 1/1 white Human creature token.
3/4
Prints (19)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Magic Online Promos (PRM) | 95271 | mythic | nonfoil, foil | — | — |
| Innistrad: Crimson Vow Promos (PVOW) | 6p | mythic | nonfoil, foil | $3.13 | $1.01 |
| Innistrad: Double Feature (DBL) | 273 | mythic | nonfoil, foil | $0.96 | $2.32 |
| Innistrad: Crimson Vow (VOW) | 6 | mythic | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 6 | mythic | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 347 | mythic | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 6 | mythic | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 6 | mythic | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 347 | mythic | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 6 | mythic | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 347 | mythic | nonfoil, foil | $0.89 | $1.69 |
| Innistrad: Crimson Vow (VOW) | 6 | mythic | nonfoil, foil | $0.83 | $0.83 |
| Innistrad: Crimson Vow (VOW) | 6 | mythic | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 6 | mythic | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 6 | mythic | nonfoil, foil | — | — |
| Innistrad: Crimson Vow Promos (PVOW) | 6s | mythic | foil | — | $2.26 |
| Innistrad: Crimson Vow (VOW) | 6 | mythic | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 6 | mythic | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 347 | mythic | nonfoil, foil | — | — |
Rulings
- 2021-11-19 Card types that can be exiled from a graveyard include artifact, creature, enchantment, land, planeswalker, instant, and sorcery. Legendary, basic, and snow are supertypes, not card types. Human, Equipment, and Aura are subtypes, not card types.