Combustible Gearhulk {4}{R}{R}
Artifact Creature — Construct
First strike When this creature enters, target opponent may have you draw three cards. If the player doesn't, you mill three cards, then this creature deals damage to that player equal to the total mana value of those cards.
6/6
Prints (49)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Final Fantasy Commander (FIC) | 292 | mythic | nonfoil, foil | $0.29 | — |
| Final Fantasy Commander (FIC) | 292 | mythic | nonfoil, foil | — | — |
| Final Fantasy Commander (FIC) | 292 | mythic | nonfoil, foil | — | — |
| Final Fantasy Commander (FIC) | 292 | mythic | nonfoil, foil | — | — |
| Final Fantasy Commander (FIC) | 292 | mythic | nonfoil, foil | — | — |
| Final Fantasy Commander (FIC) | 292 | mythic | nonfoil, foil | — | — |
| Aetherdrift Commander (DRC) | 102 | mythic | nonfoil | $0.35 | — |
| Aetherdrift Commander (DRC) | 102 | mythic | nonfoil | — | — |
| Aetherdrift Commander (DRC) | 102 | mythic | nonfoil | — | — |
| Aetherdrift Commander (DRC) | 102 | mythic | nonfoil | — | — |
| Aetherdrift Commander (DRC) | 102 | mythic | nonfoil | — | — |
| Aetherdrift Commander (DRC) | 102 | mythic | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 163 | mythic | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 163 | mythic | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 163 | mythic | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 163 | mythic | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 163 | mythic | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 163 | mythic | nonfoil | $0.35 | — |
| Modern Horizons 3 Commander (M3C) | 210 | mythic | nonfoil, foil | — | — |
| Modern Horizons 3 Commander (M3C) | 210 | mythic | nonfoil, foil | — | — |
| Modern Horizons 3 Commander (M3C) | 210 | mythic | nonfoil, foil | $0.35 | — |
| Modern Horizons 3 Commander (M3C) | 210 | mythic | nonfoil, foil | — | — |
| Starter Commander Decks (SCD) | 128 | mythic | nonfoil | $0.26 | — |
| Commander 2021 (C21) | 163 | mythic | nonfoil | — | — |
| Commander 2021 (C21) | 163 | mythic | nonfoil | — | — |
| Commander 2021 (C21) | 163 | mythic | nonfoil | $0.41 | — |
| Commander 2021 (C21) | 163 | mythic | nonfoil | — | — |
| Commander 2021 (C21) | 163 | mythic | nonfoil | — | — |
| Commander 2021 (C21) | 163 | mythic | nonfoil | — | — |
| Commander 2021 (C21) | 163 | mythic | nonfoil | — | — |
| Commander 2021 (C21) | 163 | mythic | nonfoil | — | — |
| Commander 2021 (C21) | 163 | mythic | nonfoil | — | — |
| Commander 2021 (C21) | 163 | mythic | nonfoil | — | — |
| The List (PLST) | KLD-112 | mythic | nonfoil | $1.71 | — |
| Kaladesh Remastered (KLR) | 120 | mythic | nonfoil | — | — |
| Kaladesh Promos (PKLD) | 112p | mythic | nonfoil, foil | $2.76 | $7.99 |
| Kaladesh (KLD) | 112 | mythic | nonfoil, foil | — | — |
| Kaladesh (KLD) | 112 | mythic | nonfoil, foil | — | — |
| Kaladesh (KLD) | 112 | mythic | nonfoil, foil | — | — |
| Kaladesh (KLD) | 112 | mythic | nonfoil, foil | — | — |
| Kaladesh (KLD) | 112 | mythic | nonfoil, foil | — | — |
| Kaladesh Promos (PKLD) | 112s | mythic | foil | — | $7.52 |
| Kaladesh (KLD) | 112 | mythic | nonfoil, foil | — | — |
| Kaladesh (KLD) | 112 | mythic | nonfoil, foil | — | — |
| Kaladesh (KLD) | 112 | mythic | nonfoil, foil | — | — |
| Kaladesh (KLD) | 112 | mythic | nonfoil, foil | — | — |
| Kaladesh Inventions (MPS) | 4 | special | foil | — | $55.90 |
| Kaladesh (KLD) | 112 | mythic | nonfoil, foil | — | — |
| Kaladesh (KLD) | 112 | mythic | nonfoil, foil | $0.34 | $5.34 |
Rulings
- 2016-09-20 If you have fewer than three cards in your library, the opponent may choose to have you draw three cards. If so, you'll lose the game as state-based actions are performed.
- 2016-09-20 While Combustible Gearhulk's triggered ability is resolving, no player may take any actions other than those specified by the Gearhulk. Once the opponent makes a choice, players can't cast spells or activate abilities until after the cards are drawn or put into the graveyard and damage has been dealt (if applicable).
- 2016-09-20 If any of the cards put into your graveyard have {X} in their mana cost, X is considered to be 0.