Crucible of Worlds {3}
Artifact
You may play lands from your graveyard.
Prints (54)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Secret Lair Drop (SLD) | 2110 | mythic | nonfoil, foil | $37.91 | — |
| Fallout (PIP) | 357 | mythic | nonfoil, foil | $34.62 | $35.18 |
| Fallout (PIP) | 357 | mythic | nonfoil, foil | — | — |
| Fallout (PIP) | 885 | mythic | foil | — | $70.82 |
| Fallout (PIP) | 357 | mythic | nonfoil, foil | — | — |
| Magic Online Promos (PRM) | 102341 | mythic | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 558 | mythic | etched | — | — |
| Double Masters 2022 (2X2) | 393 | mythic | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 393 | mythic | nonfoil, foil | $34.47 | $34.79 |
| Double Masters 2022 (2X2) | 558 | mythic | etched | — | — |
| Double Masters 2022 (2X2) | 558 | mythic | etched | — | — |
| Double Masters 2022 (2X2) | 303 | mythic | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 393 | mythic | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 558 | mythic | etched | — | — |
| Double Masters 2022 (2X2) | 393 | mythic | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 303 | mythic | nonfoil, foil | $31.46 | $35.16 |
| Double Masters 2022 (2X2) | 558 | mythic | etched | — | — |
| Double Masters 2022 (2X2) | 303 | mythic | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 303 | mythic | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 393 | mythic | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 303 | mythic | nonfoil, foil | — | — |
| World Championship Promos (PWOR) | 2019 | mythic | foil | — | $47.17 |
| Core Set 2019 (M19) | 229 | mythic | nonfoil, foil | — | — |
| Core Set 2019 (M19) | 229 | mythic | nonfoil, foil | — | — |
| Core Set 2019 Promos (PM19) | 229s | mythic | foil | — | $41.74 |
| Core Set 2019 (M19) | 229 | mythic | nonfoil, foil | — | — |
| Core Set 2019 (M19) | 229 | mythic | nonfoil, foil | — | — |
| Core Set 2019 (M19) | 229 | mythic | nonfoil, foil | — | — |
| Core Set 2019 (M19) | 229 | mythic | nonfoil, foil | — | — |
| Core Set 2019 (M19) | 229 | mythic | nonfoil, foil | — | — |
| Core Set 2019 (M19) | 229 | mythic | nonfoil, foil | — | — |
| Core Set 2019 (M19) | 229 | mythic | nonfoil, foil | — | — |
| Core Set 2019 (M19) | 229 | mythic | nonfoil, foil | $31.93 | $33.91 |
| Core Set 2019 (M19) | 229 | mythic | nonfoil, foil | — | — |
| Kaladesh Inventions (MPS) | 11 | special | foil | — | $151.52 |
| Magic Online Promos (PRM) | 49846 | rare | foil | — | — |
| Judge Gift Cards 2013 (J13) | 4 | rare | foil | — | $77.46 |
| Tenth Edition (10E) | 319 | rare | nonfoil, foil | — | — |
| Tenth Edition (10E) | 319 | rare | nonfoil, foil | — | — |
| Tenth Edition (10E) | 319 | rare | nonfoil, foil | — | — |
| Tenth Edition (10E) | 319 | rare | nonfoil, foil | — | — |
| Tenth Edition (10E) | 319 | rare | nonfoil, foil | — | — |
| Tenth Edition (10E) | 319 | rare | nonfoil, foil | — | — |
| Tenth Edition (10E) | 319 | rare | nonfoil, foil | — | — |
| Tenth Edition (10E) | 319 | rare | nonfoil, foil | — | — |
| Tenth Edition (10E) | 319 | rare | nonfoil, foil | $30.20 | $99.00 |
| Fifth Dawn (5DN) | 114 | rare | nonfoil, foil | — | — |
| Fifth Dawn (5DN) | 114 | rare | nonfoil, foil | $30.71 | $85.99 |
| Fifth Dawn (5DN) | 114 | rare | nonfoil, foil | — | — |
| Fifth Dawn (5DN) | 114 | rare | nonfoil, foil | — | — |
| Fifth Dawn (5DN) | 114 | rare | nonfoil, foil | — | — |
| Fifth Dawn (5DN) | 114 | rare | nonfoil, foil | — | — |
| Fifth Dawn (5DN) | 114 | rare | nonfoil, foil | — | — |
| Fifth Dawn (5DN) | 114 | rare | nonfoil, foil | — | — |
Rulings
- 2018-07-13 Crucible of Worlds doesn't allow you to activate abilities (such as cycling) of land cards in your graveyard.
- 2018-07-13 Crucible of Worlds doesn't change the times when you can play those land cards. You can still play only one land per turn, and only during your main phase when you have priority and the stack is empty.