Cryptic Annelid {3}{U}
Creature — Worm Beast
When this creature enters, scry 1, then scry 2, then scry 3. (To scry X, look at the top X cards of your library, then put any number of them on the bottom and the rest on top in any order.)
1/4
Prints (21)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Time Spiral Remastered (TSR) | 60 | uncommon | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 60 | uncommon | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 60 | uncommon | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 60 | uncommon | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 60 | uncommon | nonfoil, foil | $0.35 | $0.79 |
| Time Spiral Remastered (TSR) | 60 | uncommon | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 60 | uncommon | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 60 | uncommon | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 60 | uncommon | nonfoil, foil | — | — |
| Time Spiral Remastered (TSR) | 60 | uncommon | nonfoil, foil | — | — |
| Duel Decks: Venser vs. Koth (DDI) | 15 | uncommon | nonfoil | — | — |
| Duel Decks: Venser vs. Koth (DDI) | 15 | uncommon | nonfoil | $0.24 | — |
| Future Sight (FUT) | 34 | uncommon | nonfoil, foil | — | — |
| Future Sight (FUT) | 34 | uncommon | nonfoil, foil | — | — |
| Future Sight (FUT) | 34 | uncommon | nonfoil, foil | $0.22 | $3.50 |
| Future Sight (FUT) | 34 | uncommon | nonfoil, foil | — | — |
| Future Sight (FUT) | 34 | uncommon | nonfoil, foil | — | — |
| Future Sight (FUT) | 34 | uncommon | nonfoil, foil | — | — |
| Future Sight (FUT) | 34 | uncommon | nonfoil, foil | — | — |
| Future Sight (FUT) | 34 | uncommon | nonfoil, foil | — | — |
| Future Sight (FUT) | 34 | uncommon | nonfoil, foil | — | — |
Rulings
- 2007-05-01 You do the three different scry actions in sequence, in the order they're printed on the card.