Starfield Mystic {1}{W}
Creature — Human Cleric
Enchantment spells you cast cost {1} less to cast. Whenever an enchantment you control is put into a graveyard from the battlefield, put a +1/+1 counter on this creature.
2/2
Prints (41)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Secrets of Strixhaven Commander (SOC) | 177 | rare | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 177 | rare | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 177 | rare | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 177 | rare | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 177 | rare | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 177 | rare | nonfoil | $0.27 | — |
| Foundations Jumpstart (J25) | 260 | rare | nonfoil | — | — |
| Foundations Jumpstart (J25) | 260 | rare | nonfoil | — | — |
| Foundations Jumpstart (J25) | 260 | rare | nonfoil | — | — |
| Foundations Jumpstart (J25) | 260 | rare | nonfoil | $0.40 | — |
| Foundations Jumpstart (J25) | 260 | rare | nonfoil | — | — |
| Foundations Jumpstart (J25) | 260 | rare | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 105 | rare | nonfoil | $0.43 | — |
| Duskmourn: House of Horror Commander (DSC) | 105 | rare | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 105 | rare | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 105 | rare | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 105 | rare | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 105 | rare | nonfoil | — | — |
| Wilds of Eldraine Commander (WOC) | 76 | rare | nonfoil | $0.41 | — |
| Wilds of Eldraine Commander (WOC) | 76 | rare | nonfoil | — | — |
| Wilds of Eldraine Commander (WOC) | 76 | rare | nonfoil | — | — |
| Wilds of Eldraine Commander (WOC) | 76 | rare | nonfoil | — | — |
| Wilds of Eldraine Commander (WOC) | 76 | rare | nonfoil | — | — |
| Wilds of Eldraine Commander (WOC) | 76 | rare | nonfoil | — | — |
| Commander Masters (CMM) | 839 | rare | nonfoil | — | — |
| Commander Masters (CMM) | 839 | rare | nonfoil | — | — |
| Commander Masters (CMM) | 839 | rare | nonfoil | — | — |
| Commander Masters (CMM) | 839 | rare | nonfoil | $0.63 | — |
| Core Set 2020 (M20) | 39 | rare | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 39 | rare | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 39 | rare | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 39 | rare | nonfoil, foil | $0.66 | $2.84 |
| Core Set 2020 (M20) | 39 | rare | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 39 | rare | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 39 | rare | nonfoil, foil | — | — |
| Core Set 2020 Promos (PM20) | 39p | rare | nonfoil, foil | $1.37 | $2.78 |
| Core Set 2020 (M20) | 39 | rare | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 39 | rare | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 39 | rare | nonfoil, foil | — | — |
| Core Set 2020 Promos (PM20) | 39s | rare | foil | — | $4.87 |
| Core Set 2020 (M20) | 39 | rare | nonfoil, foil | — | — |
Rulings
- 2019-07-12 If you cast an Aura spell targeting an opponent's permanent, you still control the Aura after it resolves.