Aku Djinn {3}{B}{B}
Creature — Djinn
Trample At the beginning of your upkeep, put a +1/+1 counter on each creature each opponent controls.
5/6
Prints (9)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Visions (VIS) | 51 | rare | nonfoil | — | — |
| Visions (VIS) | 51 | rare | nonfoil | — | — |
| Visions (VIS) | 51 | rare | nonfoil | $0.95 | — |
| Visions (VIS) | 51 | rare | nonfoil | — | — |
| Visions (VIS) | 51 | rare | nonfoil | — | — |
| Visions (VIS) | 51 | rare | nonfoil | — | — |
| Visions (VIS) | 51 | rare | nonfoil | — | — |
| Visions (VIS) | 51 | rare | nonfoil | — | — |
| Visions (VIS) | 51 | rare | nonfoil | — | — |
Rulings
- 2006-02-01 Only puts counters on creatures your opponents control, so in the Two-Headed Giant format, won’t put counters on your teammate’s creatures.