Zacama, Primal Calamity {6}{R}{G}{W}
Legendary Creature — Elder Dinosaur
Vigilance, reach, trample When Zacama enters, if you cast it, untap all lands you control. {2}{R}: Zacama deals 3 damage to target creature. {2}{G}: Destroy target artifact or enchantment. {2}{W}: You gain 3 life.
9/9
Prints (42)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The Lost Caverns of Ixalan Commander (LCC) | 296 | mythic | nonfoil | $1.11 | — |
| The Lost Caverns of Ixalan Commander (LCC) | 296 | mythic | nonfoil | — | — |
| The Lost Caverns of Ixalan Commander (LCC) | 296 | mythic | nonfoil | — | — |
| The Lost Caverns of Ixalan Commander (LCC) | 296 | mythic | nonfoil | — | — |
| The Lost Caverns of Ixalan Commander (LCC) | 296 | mythic | nonfoil | — | — |
| The Lost Caverns of Ixalan Commander (LCC) | 296 | mythic | nonfoil | — | — |
| The Lost Caverns of Ixalan Commander (LCC) | 296 | mythic | nonfoil | — | — |
| Commander Masters (CMM) | 598 | rare | etched | — | — |
| Commander Masters (CMM) | 365 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 691 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 691 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 691 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 598 | rare | etched | — | — |
| Commander Masters (CMM) | 365 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 598 | rare | etched | — | — |
| Commander Masters (CMM) | 691 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 598 | rare | etched | — | — |
| Commander Masters (CMM) | 691 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 691 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 598 | rare | etched | — | — |
| Commander Masters (CMM) | 598 | rare | etched | — | — |
| Commander Masters (CMM) | 365 | rare | nonfoil, foil | $1.19 | $2.59 |
| Commander Masters (CMM) | 598 | rare | etched | — | — |
| Commander Masters (CMM) | 365 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 365 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 365 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 691 | rare | nonfoil, foil | $5.52 | $6.58 |
| The List (PLST) | RIX-174 | mythic | nonfoil | $1.57 | — |
| Judge Gift Cards 2021 (PJ21) | 10 | mythic | foil | — | $25.34 |
| Rivals of Ixalan (RIX) | 174 | mythic | nonfoil, foil | — | — |
| Rivals of Ixalan (RIX) | 174 | mythic | nonfoil, foil | — | — |
| Rivals of Ixalan Promos (PRIX) | 174p | mythic | nonfoil, foil | $5.99 | $5.20 |
| Rivals of Ixalan (RIX) | 174 | mythic | nonfoil, foil | — | — |
| Rivals of Ixalan (RIX) | 174 | mythic | nonfoil, foil | $1.65 | $7.08 |
| Rivals of Ixalan (RIX) | 174 | mythic | nonfoil, foil | — | — |
| Rivals of Ixalan (RIX) | 174 | mythic | nonfoil, foil | — | — |
| Rivals of Ixalan Promos (PRIX) | 174s | mythic | foil | — | $12.15 |
| Rivals of Ixalan (RIX) | 174 | mythic | nonfoil, foil | — | — |
| Rivals of Ixalan (RIX) | 174 | mythic | nonfoil, foil | — | — |
| Rivals of Ixalan (RIX) | 174 | mythic | nonfoil, foil | — | — |
| Rivals of Ixalan (RIX) | 174 | mythic | nonfoil, foil | — | — |
| Rivals of Ixalan (RIX) | 174 | mythic | nonfoil, foil | — | — |
Rulings
- 2023-07-28 Zacama's damage-dealing ability can be activated during combat, perhaps targeting a creature blocking it. If all creatures blocking Zacama are destroyed, its combat damage is assigned to the player, planeswalker, or battle it's attacking because of trample. If the blocking creatures are dealt nonlethal damage, that damage is considered when assigning trample damage.
- 2018-01-19 Zacama's triggered ability triggers if you cast it from any zone. It doesn't trigger if you put Zacama onto the battlefield without casting it.