Rummaging Goblin {2}{R}
Creature — Goblin Rogue
{T}, Discard a card: Draw a card.
1/1
Prints (50)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Jumpstart 2022 (J22) | 591 | common | nonfoil | — | — |
| Jumpstart 2022 (J22) | 591 | common | nonfoil | — | — |
| Jumpstart 2022 (J22) | 591 | common | nonfoil | — | — |
| Jumpstart 2022 (J22) | 591 | common | nonfoil | — | — |
| Jumpstart 2022 (J22) | 591 | common | nonfoil | — | — |
| Jumpstart 2022 (J22) | 591 | common | nonfoil | — | — |
| Jumpstart 2022 (J22) | 591 | common | nonfoil | $0.09 | — |
| Commander Legends (CMR) | 198 | common | nonfoil, foil | — | — |
| Commander Legends (CMR) | 198 | common | nonfoil, foil | — | — |
| Commander Legends (CMR) | 198 | common | nonfoil, foil | — | — |
| Commander Legends (CMR) | 198 | common | nonfoil, foil | — | — |
| Commander Legends (CMR) | 198 | common | nonfoil, foil | — | — |
| Commander Legends (CMR) | 198 | common | nonfoil, foil | $0.24 | $0.16 |
| Commander Legends (CMR) | 198 | common | nonfoil, foil | — | — |
| Commander Legends (CMR) | 198 | common | nonfoil, foil | — | — |
| Commander Legends (CMR) | 198 | common | nonfoil, foil | — | — |
| The List (PLST) | XLN-160 | common | nonfoil | $0.12 | — |
| Ixalan (XLN) | 160 | common | nonfoil, foil | — | — |
| Ixalan (XLN) | 160 | common | nonfoil, foil | — | — |
| Ixalan (XLN) | 160 | common | nonfoil, foil | — | — |
| Ixalan (XLN) | 160 | common | nonfoil, foil | — | — |
| Ixalan (XLN) | 160 | common | nonfoil, foil | — | — |
| Ixalan (XLN) | 160 | common | nonfoil, foil | $0.17 | $0.20 |
| Ixalan (XLN) | 160 | common | nonfoil, foil | — | — |
| Ixalan (XLN) | 160 | common | nonfoil, foil | — | — |
| Ixalan (XLN) | 160 | common | nonfoil, foil | — | — |
| Ixalan (XLN) | 160 | common | nonfoil, foil | — | — |
| Ixalan (XLN) | 160 | common | nonfoil, foil | — | — |
| Magic 2015 (M15) | 159 | common | nonfoil, foil | — | — |
| Magic 2015 (M15) | 159 | common | nonfoil, foil | — | — |
| Magic 2015 (M15) | 159 | common | nonfoil, foil | — | — |
| Magic 2015 (M15) | 159 | common | nonfoil, foil | — | — |
| Magic 2015 (M15) | 159 | common | nonfoil, foil | — | — |
| Magic 2015 (M15) | 159 | common | nonfoil, foil | — | — |
| Magic 2015 (M15) | 159 | common | nonfoil, foil | — | — |
| Magic 2015 (M15) | 159 | common | nonfoil, foil | — | — |
| Magic 2015 (M15) | 159 | common | nonfoil, foil | $0.15 | $0.18 |
| Magic 2015 (M15) | 159 | common | nonfoil, foil | — | — |
| Magic 2015 (M15) | 159 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 146 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 146 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 146 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 146 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 146 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 146 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 146 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 146 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 146 | common | nonfoil, foil | $0.04 | $0.18 |
| Magic 2013 (M13) | 146 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 146 | common | nonfoil, foil | — | — |
Rulings
- 2012-07-01 Discarding a card is part of the cost to activate Rummaging Goblin's ability. If you don't have a card in your hand, you can't pay this part of the cost and you can't activate the ability.