Astral Cornucopia {X}{X}{X}
Artifact
This artifact enters with X charge counters on it. {T}: Choose a color. Add one mana of that color for each charge counter on this artifact.
Prints (44)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Secrets of Strixhaven Commander (SOC) | 342 | rare | nonfoil | $0.29 | — |
| Edge of Eternities Commander (EOC) | 131 | rare | nonfoil | — | — |
| Edge of Eternities Commander (EOC) | 131 | rare | nonfoil | — | — |
| Edge of Eternities Commander (EOC) | 131 | rare | nonfoil | $0.26 | — |
| Edge of Eternities Commander (EOC) | 131 | rare | nonfoil | — | — |
| Edge of Eternities Commander (EOC) | 131 | rare | nonfoil | — | — |
| Edge of Eternities Commander (EOC) | 131 | rare | nonfoil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 5 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 68z | rare | foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 68 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 5 | rare | nonfoil, foil | $0.59 | $1.29 |
| The Brothers' War Retro Artifacts (BRR) | 68 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 5 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 68 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 5 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 68 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 5 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 68 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 68 | rare | nonfoil, foil | $0.86 | $1.90 |
| The Brothers' War Retro Artifacts (BRR) | 5 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 5 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 68 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 68 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 5 | rare | nonfoil, foil | — | — |
| Commander Anthology Volume II (CM2) | 172 | rare | nonfoil | $1.11 | — |
| Commander 2016 (C16) | 243 | rare | nonfoil | — | — |
| Commander 2016 (C16) | 243 | rare | nonfoil | $0.96 | — |
| Commander 2016 (C16) | 243 | rare | nonfoil | — | — |
| Commander 2016 (C16) | 243 | rare | nonfoil | — | — |
| Commander 2016 (C16) | 243 | rare | nonfoil | — | — |
| Commander 2016 (C16) | 243 | rare | nonfoil | — | — |
| Commander 2016 (C16) | 243 | rare | nonfoil | — | — |
| Commander 2016 (C16) | 243 | rare | nonfoil | — | — |
| Born of the Gods (BNG) | 157 | rare | nonfoil, foil | — | — |
| Born of the Gods (BNG) | 157 | rare | nonfoil, foil | — | — |
| Born of the Gods (BNG) | 157 | rare | nonfoil, foil | — | — |
| Born of the Gods (BNG) | 157 | rare | nonfoil, foil | — | — |
| Born of the Gods (BNG) | 157 | rare | nonfoil, foil | — | — |
| Born of the Gods (BNG) | 157 | rare | nonfoil, foil | — | — |
| Born of the Gods (BNG) | 157 | rare | nonfoil, foil | — | — |
| Born of the Gods (BNG) | 157 | rare | nonfoil, foil | $0.71 | $3.80 |
| Born of the Gods (BNG) | 157 | rare | nonfoil, foil | — | — |
| Born of the Gods (BNG) | 157 | rare | nonfoil, foil | — | — |
| Born of the Gods (BNG) | 157 | rare | nonfoil, foil | — | — |
Rulings
- 2014-02-01 If you choose 1 for the value of X, Astral Cornucopia will cost {3} to cast and enter the battlefield with one charge counter. If you choose 2 for the value of X, it will cost {6} to cast and enter the battlefield with two charge counters, and so on.
- 2014-02-01 The last ability is a mana ability. It doesn't use the stack and can't be responded to.