Dread Presence {3}{B}
Creature — Nightmare
Whenever a Swamp you control enters, choose one — • You draw a card and you lose 1 life. • This creature deals 2 damage to any target and you gain 2 life.
3/3
Prints (20)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Jumpstart 2022 (J22) | 403 | rare | nonfoil | — | — |
| Jumpstart 2022 (J22) | 403 | rare | nonfoil | — | — |
| Jumpstart 2022 (J22) | 403 | rare | nonfoil | — | — |
| Jumpstart 2022 (J22) | 403 | rare | nonfoil | $3.17 | — |
| Jumpstart 2022 (J22) | 403 | rare | nonfoil | — | — |
| Jumpstart 2022 (J22) | 403 | rare | nonfoil | — | — |
| Jumpstart 2022 (J22) | 403 | rare | nonfoil | — | — |
| Core Set 2020 (M20) | 96 | rare | nonfoil, foil | $2.71 | $4.53 |
| Core Set 2020 (M20) | 96 | rare | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 96 | rare | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 96 | rare | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 96 | rare | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 96 | rare | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 96 | rare | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 96 | rare | nonfoil, foil | — | — |
| Core Set 2020 Promos (PM20) | 96p | rare | nonfoil, foil | $3.29 | $4.67 |
| Core Set 2020 Promos (PM20) | 96s | rare | foil | — | $5.27 |
| Core Set 2020 (M20) | 96 | rare | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 96 | rare | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 96 | rare | nonfoil, foil | — | — |
Rulings
- 2019-07-12 A Swamp is a land with the subtype Swamp, not any land with a mana ability that produces black mana.
- 2019-07-12 If you choose the second mode and the chosen target is an illegal target by the time Dread Presence's triggered ability tries to resolve, the ability doesn't resolve. You won't gain 2 life, and the ability won't change to the first mode.