Fatal Push {B}
Instant
Destroy target creature if it has mana value 2 or less. Revolt — Destroy that creature if it has mana value 4 or less instead if a permanent left the battlefield under your control this turn.
Prints (43)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Secret Lair Drop (SLD) | 7017 | rare | nonfoil | $3.01 | — |
| Secret Lair Drop (SLD) | 7020 | rare | nonfoil | $1.48 | — |
| Secret Lair Drop (SLD) | 7014 | rare | nonfoil | $44.44 | — |
| Final Fantasy: Through the Ages (FCA) | 9 | uncommon | nonfoil, foil | $0.65 | $2.19 |
| Final Fantasy: Through the Ages (FCA) | 9 | uncommon | nonfoil, foil | — | — |
| Secret Lair Drop (SLD) | 1819 | rare | nonfoil, foil | $6.55 | — |
| Secret Lair Drop (SLD) | 884 | rare | foil | — | $9.70 |
| Assassin's Creed (ACR) | 204 | uncommon | etched | — | — |
| Assassin's Creed (ACR) | 204 | uncommon | etched | — | — |
| Assassin's Creed (ACR) | 90 | uncommon | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 90 | uncommon | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 90 | uncommon | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 204 | uncommon | etched | — | — |
| Assassin's Creed (ACR) | 204 | uncommon | etched | — | — |
| Assassin's Creed (ACR) | 204 | uncommon | etched | — | — |
| Assassin's Creed (ACR) | 90 | uncommon | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 90 | uncommon | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 90 | uncommon | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 90 | uncommon | nonfoil, foil | $0.39 | $0.40 |
| Secret Lair Promo (SLP) | 3 | rare | foil | — | $161.99 |
| Kaladesh Remastered (KLR) | 84 | uncommon | nonfoil | — | — |
| Secret Lair Drop (SLD) | 112 | rare | nonfoil, foil | $11.22 | $11.36 |
| Magic Online Promos (PRM) | 82802 | rare | nonfoil, foil | — | — |
| Double Masters (2XM) | 93 | uncommon | nonfoil, foil | — | — |
| Double Masters (2XM) | 93 | uncommon | nonfoil, foil | — | — |
| Double Masters (2XM) | 93 | uncommon | nonfoil, foil | $0.94 | $1.27 |
| Double Masters (2XM) | 93 | uncommon | nonfoil, foil | — | — |
| Double Masters (2XM) | 343 | rare | nonfoil, foil | $10.47 | $5.59 |
| Double Masters (2XM) | 93 | uncommon | nonfoil, foil | — | — |
| The List (PLST) | AER-57 | uncommon | nonfoil | $1.07 | — |
| Magic Online Promos (PRM) | 64997 | uncommon | foil | — | — |
| Aether Revolt (AER) | 57 | uncommon | nonfoil, foil | — | — |
| Aether Revolt (AER) | 57 | uncommon | nonfoil, foil | — | — |
| Aether Revolt (AER) | 57 | uncommon | nonfoil, foil | — | — |
| Aether Revolt (AER) | 57 | uncommon | nonfoil, foil | — | — |
| Aether Revolt (AER) | 57 | uncommon | nonfoil, foil | — | — |
| Aether Revolt (AER) | 57 | uncommon | nonfoil, foil | — | — |
| Aether Revolt (AER) | 57 | uncommon | nonfoil, foil | — | — |
| Aether Revolt (AER) | 57 | uncommon | nonfoil, foil | — | — |
| Aether Revolt (AER) | 57 | uncommon | nonfoil, foil | $0.82 | $3.77 |
| Aether Revolt (AER) | 57 | uncommon | nonfoil, foil | — | — |
| Aether Revolt (AER) | 57 | uncommon | nonfoil, foil | — | — |
| Friday Night Magic 2017 (F17) | 8 | rare | foil | — | $1.78 |
Rulings
- 2020-08-07 Tokens that leave the battlefield will satisfy a revolt ability.
- 2020-08-07 If a creature on the battlefield has {X} in its mana cost, X is considered to be 0.
- 2020-08-07 Revolt abilities don't care why the permanent left the battlefield, who caused it to move, or where it moved to. They're equally satisfied by an artifact you sacrificed to pay a cost, a creature you controlled that was destroyed by Cast Down, or an enchantment you returned to your hand with Cyclonic Rift.
- 2020-08-07 Fatal Push can target any creature, even one with mana value 5 or greater. The creature's mana value is checked only as Fatal Push resolves.