Sphinx's Tutelage {2}{U}
Enchantment
Whenever you draw a card, target opponent mills two cards. If two nonland cards that share a color were milled this way, repeat this process. {5}{U}: Draw a card, then discard a card.
Prints (14)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Pioneer Masters (PIO) | 287 | uncommon | nonfoil | — | — |
| Special Guests (SPG) | 75 | mythic | nonfoil, foil | $5.11 | $9.83 |
| The List (PLST) | ORI-76 | uncommon | nonfoil | $1.90 | — |
| Magic Origins (ORI) | 76 | uncommon | nonfoil, foil | — | — |
| Magic Origins (ORI) | 76 | uncommon | nonfoil, foil | — | — |
| Magic Origins (ORI) | 76 | uncommon | nonfoil, foil | $2.47 | $5.29 |
| Magic Origins (ORI) | 76 | uncommon | nonfoil, foil | — | — |
| Magic Origins (ORI) | 76 | uncommon | nonfoil, foil | — | — |
| Magic Origins (ORI) | 76 | uncommon | nonfoil, foil | — | — |
| Magic Origins (ORI) | 76 | uncommon | nonfoil, foil | — | — |
| Magic Origins (ORI) | 76 | uncommon | nonfoil, foil | — | — |
| Magic Origins (ORI) | 76 | uncommon | nonfoil, foil | — | — |
| Magic Origins (ORI) | 76 | uncommon | nonfoil, foil | — | — |
| Magic Origins (ORI) | 76 | uncommon | nonfoil, foil | — | — |
Rulings
- 2015-06-22 The process will keep repeating as long as both cards share a color and neither is a land card.
- 2015-06-22 Colorless is not a color, so putting two colorless cards into a graveyard won’t cause the process to repeat.