All Is Dust {7}
Kindred Sorcery — Eldrazi
Each player sacrifices all permanents they control that are one or more colors.
Prints (25)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Modern Horizons 3 Commander (M3C) | 152 | mythic | nonfoil, foil | — | — |
| Modern Horizons 3 Commander (M3C) | 152 | mythic | nonfoil, foil | $4.60 | — |
| Modern Horizons 3 Commander (M3C) | 152 | mythic | nonfoil, foil | — | — |
| Modern Horizons 3 Commander (M3C) | 152 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 800 | mythic | nonfoil | — | — |
| Commander Masters (CMM) | 800 | mythic | nonfoil | — | — |
| Commander Masters (CMM) | 800 | mythic | nonfoil | $4.29 | — |
| Commander Masters (CMM) | 800 | mythic | nonfoil | — | — |
| Secret Lair Drop (SLD) | 268 | rare | nonfoil, foil | $17.05 | $20.68 |
| The List (PLST) | MM2-1 | rare | nonfoil | $4.49 | — |
| Ultimate Masters (UMA) | 1 | rare | nonfoil, foil | $4.29 | $9.63 |
| Ultimate Masters (UMA) | 1 | rare | nonfoil, foil | — | — |
| Modern Masters 2015 (MM2) | 1 | rare | nonfoil, foil | — | — |
| Modern Masters 2015 (MM2) | 1 | rare | nonfoil, foil | — | — |
| Modern Masters 2015 (MM2) | 1 | rare | nonfoil, foil | $3.58 | $10.74 |
| Grand Prix Promos (PGPX) | 2013b | mythic | foil | — | $29.34 |
| Rise of the Eldrazi (ROE) | 1 | mythic | nonfoil, foil | — | — |
| Rise of the Eldrazi (ROE) | 1 | mythic | nonfoil, foil | — | — |
| Rise of the Eldrazi (ROE) | 1 | mythic | nonfoil, foil | — | — |
| Rise of the Eldrazi (ROE) | 1 | mythic | nonfoil, foil | $5.84 | $59.99 |
| Rise of the Eldrazi (ROE) | 1 | mythic | nonfoil, foil | — | — |
| Rise of the Eldrazi (ROE) | 1 | mythic | nonfoil, foil | — | — |
| Rise of the Eldrazi (ROE) | 1 | mythic | nonfoil, foil | — | — |
| Rise of the Eldrazi (ROE) | 1 | mythic | nonfoil, foil | — | — |
| Rise of the Eldrazi (ROE) | 1 | mythic | nonfoil, foil | — | — |
Rulings
- 2024-06-07 This cards was originally printed with the "tribal" card type. That card type has been replaced with "kindred". This change does not affect the gameplay function of this card.
- 2024-06-07 While it appears only on cards that already have other card types, kindred is a card type and will be counted by effects that refer to the number of card types among cards in a zone.
- 2024-06-07 Kindred is a card type that allows noncreature cards to have creature types. For example, Echoes of Eternity is an Eldrazi (although not a creature) while on the battlefield and an Eldrazi card (although not a creature card) in zones other than the battlefield.
- 2018-12-07 A land card that produces colored mana, even a land with a basic land type, normally has no color.
- 2013-07-01 All Is Dust doesn't destroy permanents. Rather, it causes them to be sacrificed. Regeneration, umbra armor, and indestructible can't save permanents from All Is Dust.
- 2010-06-15 Lands have no mana cost, so they are colorless unless an effect states otherwise.
- 2010-06-15 Tokens may have one or more colors. The effect that creates a token states what color it is or whether it's colorless.
- 2010-06-15 All permanents with one or more colors are sacrificed at the same time.