Badlands
Land — Swamp Mountain
({T}: Add {B} or {R}.)
Prints (20)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| 30th Anniversary Edition (30A) | 570 | rare | nonfoil | $414.33 | — |
| 30th Anniversary Edition (30A) | 273 | rare | nonfoil | $317.31 | — |
| Legacy Championship (OLGC) | 2016NA | special | nonfoil | — | — |
| Magic Online Promos (PRM) | 43600 | rare | foil | — | — |
| Vintage Masters (VMA) | 291 | rare | nonfoil, foil | — | — |
| Masters Edition IV (ME4) | 241 | rare | nonfoil, foil | — | — |
| Masters Edition II (ME2) | 225 | rare | nonfoil, foil | — | — |
| Summer Magic / Edgar (SUM) | 282 | rare | nonfoil | — | — |
| Foreign Black Border (FBB) | 282 | rare | nonfoil | $800.00 | — |
| Foreign Black Border (FBB) | 282 | rare | nonfoil | — | — |
| Revised Edition (3ED) | 282 | rare | nonfoil | $478.02 | — |
| Foreign Black Border (FBB) | 282 | rare | nonfoil | — | — |
| Revised Edition (3ED) | 282 | rare | nonfoil | — | — |
| Revised Edition (3ED) | 282 | rare | nonfoil | — | — |
| Revised Edition (3ED) | 282 | rare | nonfoil | — | — |
| Intl. Collectors' Edition (CEI) | 278 | rare | nonfoil | $254.99 | — |
| Collectors' Edition (CED) | 278 | rare | nonfoil | $227.99 | — |
| Unlimited Edition (2ED) | 278 | rare | nonfoil | $645.00 | — |
| Limited Edition Beta (LEB) | 278 | rare | nonfoil | $1510.00 | — |
| Limited Edition Alpha (LEA) | 277 | rare | nonfoil | — | — |
Rulings
- 2008-10-01 This has basic land types, but it isn't a basic land. Things that affect basic lands don't affect it. Things that affect basic land types do.
- 2008-10-01 This has the mana abilities associated with both of its basic land types.
- 2004-10-04 This card is a Mountain and a Swamp even while in the graveyard, library, or any other zone.
- 2004-10-04 Land type changing effects that change a dual land's land type will remove the old land types completely. Text-changing effects that just change one of the two land types will leave the other type unaffected.