← Back
Garruk's Packleader

Garruk's Packleader {4}{G}

Creature — Beast

Whenever another creature you control with power 3 or greater enters, you may draw a card.

4/4

Prints (52)

Set#RarityFinishesUSDFoil USD
Foundations Jumpstart (J25) 660 uncommon nonfoil
Foundations Jumpstart (J25) 660 uncommon nonfoil
Foundations Jumpstart (J25) 660 uncommon nonfoil
Foundations Jumpstart (J25) 660 uncommon nonfoil $0.30
Foundations Jumpstart (J25) 660 uncommon nonfoil
Foundations Jumpstart (J25) 660 uncommon nonfoil
Bloomburrow Commander (BLC) 218 uncommon nonfoil
Bloomburrow Commander (BLC) 218 uncommon nonfoil $0.35
Bloomburrow Commander (BLC) 218 uncommon nonfoil
Bloomburrow Commander (BLC) 218 uncommon nonfoil
Bloomburrow Commander (BLC) 218 uncommon nonfoil
The List (PLST) M11-177 uncommon nonfoil $0.21
Commander 2019 (C19) 168 uncommon nonfoil
Commander 2019 (C19) 168 uncommon nonfoil
Commander 2019 (C19) 168 uncommon nonfoil
Commander 2019 (C19) 168 uncommon nonfoil
Commander 2019 (C19) 168 uncommon nonfoil
Commander 2019 (C19) 168 uncommon nonfoil
Commander 2019 (C19) 168 uncommon nonfoil
Commander 2019 (C19) 168 uncommon nonfoil $0.30
Magic 2015 (M15) 283 uncommon nonfoil
Magic 2015 (M15) 283 uncommon nonfoil
Magic 2015 (M15) 283 uncommon nonfoil
Magic 2015 (M15) 283 uncommon nonfoil
Magic 2015 (M15) 283 uncommon nonfoil
Magic 2015 (M15) 283 uncommon nonfoil
Magic 2015 (M15) 283 uncommon nonfoil
Magic 2015 (M15) 283 uncommon nonfoil
Magic 2015 (M15) 283 uncommon nonfoil $0.20
Magic 2015 (M15) 283 uncommon nonfoil
Magic 2015 (M15) 283 uncommon nonfoil
Magic 2013 (M13) 175 uncommon nonfoil, foil
Magic 2013 (M13) 175 uncommon nonfoil, foil
Magic 2013 (M13) 175 uncommon nonfoil, foil
Magic 2013 (M13) 175 uncommon nonfoil, foil
Magic 2013 (M13) 175 uncommon nonfoil, foil
Magic 2013 (M13) 175 uncommon nonfoil, foil
Magic 2013 (M13) 175 uncommon nonfoil, foil $0.20 $4.91
Magic 2013 (M13) 175 uncommon nonfoil, foil
Magic 2013 (M13) 175 uncommon nonfoil, foil
Magic 2013 (M13) 175 uncommon nonfoil, foil
Magic 2013 (M13) 175 uncommon nonfoil, foil
Magic 2011 (M11) 177 uncommon nonfoil, foil
Magic 2011 (M11) 177 uncommon nonfoil, foil
Magic 2011 (M11) 177 uncommon nonfoil, foil
Magic 2011 (M11) 177 uncommon nonfoil, foil
Magic 2011 (M11) 177 uncommon nonfoil, foil
Magic 2011 (M11) 177 uncommon nonfoil, foil
Magic 2011 (M11) 177 uncommon nonfoil, foil
Magic 2011 (M11) 177 uncommon nonfoil, foil $0.21 $4.42
Magic 2011 (M11) 177 uncommon nonfoil, foil
Magic 2011 (M11) 177 uncommon nonfoil, foil

Rulings

  • 2012-07-01 The creature's power is checked only to see if the ability triggers. It doesn't matter what the creature's power is when the ability resolves.
  • 2012-07-01 The ability checks the power of each creature as it enters. It will take into account counters the permanent enters with and static abilities that affect its power (such as Flinthoof Boar's ability). After the creature is on the battlefield, raising its power with a spell (such as Titanic Growth), an activated ability, or a triggered ability won't cause this ability to retroactively trigger.
  • 2010-08-15 If Garruk's Packleader and another creature with power 3 or greater enter under your control at the same time, the ability will trigger.