Wall of Wonder {2}{U}{U}
Creature — Wall
Defender (This creature can't attack.) {2}{U}{U}: This creature gets +4/-4 until end of turn and can attack this turn as though it didn't have defender.
1/5
Prints (14)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Seventh Edition (7ED) | 112 | rare | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 112 | rare | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 112 | rare | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 112★ | rare | foil | — | $8.79 |
| Seventh Edition (7ED) | 112 | rare | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 112 | rare | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 112 | rare | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 112 | rare | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 112 | rare | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 112 | rare | nonfoil | $0.31 | — |
| Chronicles (CHR) | 28 | uncommon | nonfoil | $0.20 | — |
| Chronicles Foreign Black Border (BCHR) | 28 | uncommon | nonfoil | — | — |
| Legends (LEG) | 85 | uncommon | nonfoil | $2.37 | — |
| Legends (LEG) | 85 | uncommon | nonfoil | — | — |
Rulings
- 2004-10-04 Paying to make the Wall capable of attacking does not override the normal rule that a creature may not attack unless it began your turn on the battlefield.