Amass the Components {3}{U}
Sorcery
Draw three cards, then put a card from your hand on the bottom of your library.
Prints (15)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The List (PLST) | IMA-41 | common | nonfoil | $0.20 | — |
| Iconic Masters (IMA) | 41 | common | nonfoil, foil | — | — |
| Iconic Masters (IMA) | 41 | common | nonfoil, foil | — | — |
| Iconic Masters (IMA) | 41 | common | nonfoil, foil | $0.11 | $0.14 |
| Avacyn Restored (AVR) | 43 | common | nonfoil, foil | — | — |
| Avacyn Restored (AVR) | 43 | common | nonfoil, foil | — | — |
| Avacyn Restored (AVR) | 43 | common | nonfoil, foil | — | — |
| Avacyn Restored (AVR) | 43 | common | nonfoil, foil | — | — |
| Avacyn Restored (AVR) | 43 | common | nonfoil, foil | — | — |
| Avacyn Restored (AVR) | 43 | common | nonfoil, foil | — | — |
| Avacyn Restored (AVR) | 43 | common | nonfoil, foil | — | — |
| Avacyn Restored (AVR) | 43 | common | nonfoil, foil | — | — |
| Avacyn Restored (AVR) | 43 | common | nonfoil, foil | — | — |
| Avacyn Restored (AVR) | 43 | common | nonfoil, foil | $0.06 | $0.25 |
| Avacyn Restored (AVR) | 43 | common | nonfoil, foil | — | — |
Rulings
- 2017-11-17 If you cast Amass the Components with fewer than three cards in your library, you’ll draw the remaining cards in your library, put a card from your hand on the bottom of your library, then lose the game for drawing a card from a library with no cards in it the next time state-based actions are performed.