Hamza, Guardian of Arashin {4}{G}{W}
Legendary Creature — Elephant Warrior
This spell costs {1} less to cast for each creature you control with a +1/+1 counter on it. Creature spells you cast cost {1} less to cast for each creature you control with a +1/+1 counter on it.
5/5
Prints (34)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Commander Masters (CMM) | 339 | uncommon | nonfoil, foil | — | — |
| Commander Masters (CMM) | 339 | uncommon | nonfoil, foil | — | — |
| Commander Masters (CMM) | 339 | uncommon | nonfoil, foil | — | — |
| Commander Masters (CMM) | 339 | uncommon | nonfoil, foil | — | — |
| Commander Masters (CMM) | 339 | uncommon | nonfoil, foil | $0.33 | $0.41 |
| Commander Masters (CMM) | 339 | uncommon | nonfoil, foil | — | — |
| March of the Machine Commander (MOC) | 327 | uncommon | nonfoil | — | — |
| March of the Machine Commander (MOC) | 327 | uncommon | nonfoil | — | — |
| March of the Machine Commander (MOC) | 327 | uncommon | nonfoil | — | — |
| March of the Machine Commander (MOC) | 327 | uncommon | nonfoil | — | — |
| March of the Machine Commander (MOC) | 327 | uncommon | nonfoil | — | — |
| March of the Machine Commander (MOC) | 327 | uncommon | nonfoil | — | — |
| March of the Machine Commander (MOC) | 327 | uncommon | nonfoil | — | — |
| March of the Machine Commander (MOC) | 327 | uncommon | nonfoil | $0.34 | — |
| Historic Anthology 4 (HA4) | 18 | uncommon | nonfoil | — | — |
| Magic Online Promos (PRM) | 86324 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 278 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 598 | uncommon | etched | — | — |
| Commander Legends (CMR) | 598 | uncommon | etched | — | — |
| Commander Legends (CMR) | 598 | uncommon | etched | — | — |
| Commander Legends (CMR) | 598 | uncommon | etched | — | — |
| Commander Legends (CMR) | 278 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 278 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 598 | uncommon | etched | — | — |
| Commander Legends (CMR) | 278 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 278 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 598 | uncommon | etched | — | — |
| Commander Legends (CMR) | 598 | uncommon | etched | — | — |
| Commander Legends (CMR) | 598 | uncommon | etched | — | — |
| Commander Legends (CMR) | 598 | uncommon | etched | — | — |
| Commander Legends (CMR) | 278 | uncommon | nonfoil, foil | $0.29 | $0.32 |
| Commander Legends (CMR) | 278 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 278 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 278 | uncommon | nonfoil, foil | — | — |
Rulings
- 2020-11-10 Once you announce you're casting a creature spell, no player may take actions until the spell has been paid for. Notably, opponents can't try to change the number of creatures you control with +1/+1 counters.
- 2020-11-10 Hamza's first ability affects only generic mana costs. It can't reduce the total cost to cast the spell below {G}{W}.
- 2020-11-10 To determine the total cost of a spell, start with the mana cost or alternative cost you're paying, add any cost increases, then apply any cost reductions (such as that of Hamza, Guardian of Arashin). The total cost is locked in before any costs are paid. The mana value of the spell is determined only by its mana cost, no matter what the total cost to cast the spell was.