Gravecrawler {B}
Creature — Zombie
This creature can't block. You may cast this card from your graveyard as long as you control a Zombie.
2/1
Prints (48)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Tarkir: Dragonstorm Commander (TDC) | 93 | rare | nonfoil | — | — |
| Tarkir: Dragonstorm Commander (TDC) | 93 | rare | nonfoil | — | — |
| Tarkir: Dragonstorm Commander (TDC) | 93 | rare | nonfoil | — | — |
| Tarkir: Dragonstorm Commander (TDC) | 93 | rare | nonfoil | $0.80 | — |
| Tarkir: Dragonstorm Commander (TDC) | 93 | rare | nonfoil | — | — |
| Tarkir: Dragonstorm Commander (TDC) | 93 | rare | nonfoil | — | — |
| Aetherdrift Commander (DRC) | 43 | rare | nonfoil | $0.88 | — |
| Aetherdrift Commander (DRC) | 43 | rare | nonfoil | — | — |
| Aetherdrift Commander (DRC) | 43 | rare | nonfoil | — | — |
| Aetherdrift Commander (DRC) | 43 | rare | nonfoil | — | — |
| Aetherdrift Commander (DRC) | 43 | rare | nonfoil | — | — |
| Aetherdrift Commander (DRC) | 43 | rare | nonfoil | — | — |
| Innistrad Remastered (INR) | 114 | rare | nonfoil, foil | $0.96 | $1.53 |
| Innistrad Remastered (INR) | 380 | rare | nonfoil, foil | $2.39 | $3.95 |
| Jumpstart 2022 (J22) | 423 | rare | nonfoil | $2.69 | — |
| Jumpstart 2022 (J22) | 423 | rare | nonfoil | — | — |
| Jumpstart 2022 (J22) | 423 | rare | nonfoil | — | — |
| Jumpstart 2022 (J22) | 423 | rare | nonfoil | — | — |
| Jumpstart 2022 (J22) | 423 | rare | nonfoil | — | — |
| Jumpstart 2022 (J22) | 423 | rare | nonfoil | — | — |
| Jumpstart 2022 (J22) | 423 | rare | nonfoil | — | — |
| Double Masters 2022 (2X2) | 438 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 78 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 438 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 78 | rare | nonfoil, foil | $2.00 | $4.91 |
| Double Masters 2022 (2X2) | 78 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 78 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 438 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 438 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 78 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 438 | rare | etched | — | — |
| Secret Lair Drop (SLD) | 231 | rare | nonfoil, foil | $35.78 | $39.34 |
| The List (PLST) | DDQ-59 | rare | nonfoil | $2.22 | — |
| Duel Decks: Blessed vs. Cursed (DDQ) | 59 | rare | nonfoil | $1.97 | — |
| Duel Decks: Blessed vs. Cursed (DDQ) | 59 | rare | nonfoil | — | — |
| Magic Online Promos (PRM) | 43517 | rare | foil | — | — |
| Dark Ascension (DKA) | 64 | rare | nonfoil, foil | — | — |
| Dark Ascension (DKA) | 64 | rare | nonfoil, foil | $2.42 | $7.24 |
| Dark Ascension (DKA) | 64 | rare | nonfoil, foil | — | — |
| Dark Ascension (DKA) | 64 | rare | nonfoil, foil | — | — |
| Dark Ascension (DKA) | 64 | rare | nonfoil, foil | — | — |
| Dark Ascension (DKA) | 64 | rare | nonfoil, foil | — | — |
| Dark Ascension (DKA) | 64 | rare | nonfoil, foil | — | — |
| Dark Ascension (DKA) | 64 | rare | nonfoil, foil | — | — |
| Dark Ascension (DKA) | 64 | rare | nonfoil, foil | — | — |
| Dark Ascension (DKA) | 64 | rare | nonfoil, foil | — | — |
| Dark Ascension (DKA) | 64 | rare | nonfoil, foil | — | — |
| Dark Ascension Promos (PDKA) | 64★ | rare | foil | — | $14.40 |
Rulings
- 2011-01-22 Once you've cast Gravecrawler and it's on the stack, it doesn't matter if you lose control of the other Zombie.
- 2011-01-22 Gravecrawler's ability doesn't change when you could cast it.