Caged Sun {6}
Artifact
As this artifact enters, choose a color. Creatures you control of the chosen color get +1/+1. Whenever a land's ability causes you to add one or more mana of the chosen color, add an additional one mana of that color.
Prints (39)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Secret Lair Drop (SLD) | 2461 | rare | nonfoil, foil | $3.79 | $4.28 |
| The Brothers' War Retro Artifacts (BRR) | 72 | mythic | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 9 | mythic | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 9 | mythic | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 72z | mythic | foil | — | $227.17 |
| The Brothers' War Retro Artifacts (BRR) | 72 | mythic | nonfoil, foil | $4.95 | $6.55 |
| The Brothers' War Retro Artifacts (BRR) | 72 | mythic | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 72 | mythic | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 9 | mythic | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 72 | mythic | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 72 | mythic | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 72 | mythic | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 72 | mythic | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 9 | mythic | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 9 | mythic | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 9 | mythic | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 9 | mythic | nonfoil, foil | $4.06 | $5.39 |
| The Brothers' War Retro Artifacts (BRR) | 9 | mythic | nonfoil, foil | — | — |
| Warhammer 40,000 Commander (40K) | 231★ | rare | foil | — | $9.69 |
| Warhammer 40,000 Commander (40K) | 231 | rare | nonfoil | $4.14 | — |
| The List (PLST) | CM2-178 | rare | nonfoil | $4.54 | — |
| Commander Anthology Volume II (CM2) | 178 | rare | nonfoil | $3.87 | — |
| Commander 2014 (C14) | 233 | rare | nonfoil | $4.30 | — |
| Commander 2014 (C14) | 233 | rare | nonfoil | — | — |
| Commander 2014 (C14) | 233 | rare | nonfoil | — | — |
| Commander 2014 (C14) | 233 | rare | nonfoil | — | — |
| Commander 2014 (C14) | 233 | rare | nonfoil | — | — |
| Commander 2014 (C14) | 233 | rare | nonfoil | — | — |
| Commander 2014 (C14) | 233 | rare | nonfoil | — | — |
| New Phyrexia (NPH) | 132 | rare | nonfoil, foil | $4.89 | $10.69 |
| New Phyrexia (NPH) | 132 | rare | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 132 | rare | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 132 | rare | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 132 | rare | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 132 | rare | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 132 | rare | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 132 | rare | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 132 | rare | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 132 | rare | nonfoil, foil | — | — |
Rulings
- 2022-06-10 An ability that triggers from the resolution of an activated mana ability is also a mana ability. This means that if the land's ability that caused you to add mana was an activated mana ability, Caged Sun's triggered ability won't use the stack and can't be responded to.