Sword of Light and Shadow {3}
Artifact — Equipment
Equipped creature gets +2/+2 and has protection from white and from black. Whenever equipped creature deals combat damage to a player, you gain 3 life and you may return up to one target creature card from your graveyard to your hand. Equip {2}
Prints (38)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Arena Anthology 1 (AA1) | 14 | mythic | nonfoil | — | — |
| Assassin's Creed (ACR) | 262 | mythic | etched | — | — |
| Assassin's Creed (ACR) | 125 | mythic | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 100 | mythic | nonfoil, foil | $6.73 | $9.90 |
| Assassin's Creed (ACR) | 100 | mythic | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 100 | mythic | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 262 | mythic | etched | — | — |
| Assassin's Creed (ACR) | 100 | mythic | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 262 | mythic | etched | — | — |
| Assassin's Creed (ACR) | 100 | mythic | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 125 | mythic | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 262 | mythic | etched | — | — |
| Assassin's Creed (ACR) | 125 | mythic | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 125 | mythic | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 125 | mythic | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 100 | mythic | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 125 | mythic | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 100 | mythic | nonfoil, foil | — | — |
| Assassin's Creed (ACR) | 125 | mythic | nonfoil, foil | $14.78 | $16.64 |
| Assassin's Creed (ACR) | 262 | mythic | etched | — | — |
| Magic Online Promos (PRM) | 82852 | mythic | nonfoil, foil | — | — |
| Double Masters (2XM) | 366 | mythic | nonfoil, foil | $25.55 | $28.82 |
| Double Masters (2XM) | 298 | mythic | nonfoil, foil | — | — |
| Double Masters (2XM) | 298 | mythic | nonfoil, foil | $13.48 | $18.10 |
| Double Masters (2XM) | 298 | mythic | nonfoil, foil | — | — |
| Double Masters (2XM) | 298 | mythic | nonfoil, foil | — | — |
| Double Masters (2XM) | 298 | mythic | nonfoil, foil | — | — |
| Kaladesh Inventions (MPS) | 30 | special | foil | — | $94.00 |
| Modern Masters (MMA) | 217 | mythic | nonfoil, foil | $12.28 | $34.00 |
| Judge Gift Cards 2012 (J12) | 7 | rare | foil | — | $29.10 |
| Darksteel (DST) | 149 | rare | nonfoil, foil | — | — |
| Darksteel (DST) | 149 | rare | nonfoil, foil | $9.80 | $26.80 |
| Darksteel (DST) | 149 | rare | nonfoil, foil | — | — |
| Darksteel (DST) | 149 | rare | nonfoil, foil | — | — |
| Darksteel (DST) | 149 | rare | nonfoil, foil | — | — |
| Darksteel (DST) | 149 | rare | nonfoil, foil | — | — |
| Darksteel (DST) | 149 | rare | nonfoil, foil | — | — |
| Darksteel (DST) | 149 | rare | nonfoil, foil | — | — |
Rulings
- 2020-08-07 If you choose a target creature card in your graveyard and that card is an illegal target by the time the triggered ability tries to resolve, the ability won't resolve. You won't gain 3 life. If you don't choose a target at all, you just gain 3 life.
- 2020-08-07 The triggered ability can target a creature card that was put into your graveyard as a result of state-based actions immediately after the combat damage that caused the ability to trigger.