Shrewd Hatchling {3}{U/R}
Creature — Elemental
This creature enters with four -1/-1 counters on it. {U/R}: Target creature can't block this creature this turn. Whenever you cast a blue spell, remove a -1/-1 counter from this creature. Whenever you cast a red spell, remove a -1/-1 counter from this creature.
6/6
Prints (15)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The List (PLST) | MM2-198 | uncommon | nonfoil | $0.05 | — |
| Modern Masters 2015 (MM2) | 198 | uncommon | nonfoil, foil | — | — |
| Modern Masters 2015 (MM2) | 198 | uncommon | nonfoil, foil | $0.08 | $0.17 |
| Modern Masters 2015 (MM2) | 198 | uncommon | nonfoil, foil | — | — |
| Duel Decks: Izzet vs. Golgari (DDJ) | 8 | uncommon | nonfoil | — | — |
| Duel Decks: Izzet vs. Golgari (DDJ) | 8 | uncommon | nonfoil | $0.05 | — |
| Eventide (EVE) | 112 | uncommon | nonfoil, foil | — | — |
| Eventide (EVE) | 112 | uncommon | nonfoil, foil | — | — |
| Eventide (EVE) | 112 | uncommon | nonfoil, foil | — | — |
| Eventide (EVE) | 112 | uncommon | nonfoil, foil | — | — |
| Eventide (EVE) | 112 | uncommon | nonfoil, foil | — | — |
| Eventide (EVE) | 112 | uncommon | nonfoil, foil | $0.16 | $0.38 |
| Eventide (EVE) | 112 | uncommon | nonfoil, foil | — | — |
| Eventide (EVE) | 112 | uncommon | nonfoil, foil | — | — |
| Eventide (EVE) | 112 | uncommon | nonfoil, foil | — | — |
Rulings
- 2008-08-01 If you cast a spell that’s both of the listed colors, both abilities will trigger. You’ll remove a total of two -1/-1 counters from the Hatchling.
- 2008-08-01 If there are no -1/-1 counters on it when the triggered ability resolves, the ability does nothing. There is no penalty for not being able to remove a counter.